[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Braves 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Schedule

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
43 Luis Avilan L-L 6'2" 195 Jul 19, 1989
37 Brandon Beachy R-R 6'3" 215 Sep 3, 1986
66 Ryan Buchter L-L 6'3" 215 Feb 13, 1987
48 David Carpenter R-R 6'2" 215 Jul 15, 1985
32 Gavin Floyd R-R 6'6" 235 Jan 27, 1983
53 Cory Gearrin R-R 6'3" 200 Apr 14, 1986
57 David Hale R-R 6'2" 205 Sep 27, 1987
65 Juan Jaime R-R 6'2" 235 Aug 2, 1987
46 Craig Kimbrel R-R 5'11" 205 May 28, 1988
54 Kris Medlen S-R 5'10" 190 Oct 7, 1985
36 Mike Minor R-L 6'4" 205 Dec 26, 1987
61 Aaron Northcraft R-R 6'4" 230 May 28, 1990
62 Wirfin Obispo R-R 6'1" 160 Sep 26, 1984
64 Carlos Perez L-L 6'2" 195 Nov 20, 1991
49 Julio Teheran R-R 6'2" 175 Jan 27, 1991
38 Anthony Varvaro R-R 6'0" 195 Oct 31, 1984
63 Luis Vasquez R-R 6'4" 175 Apr 3, 1986
39 Jonny Venters L-L 6'3" 195 Mar 20, 1985
52 Jordan Walden R-R 6'5" 235 Nov 16, 1987
40 Alex Wood R-L 6'4" 215 Jan 12, 1991
  Catchers B/T Ht Wt DOB
58 Christian Bethancourt R-R 6'2" 215 Sep 2, 1991
4 Ryan Doumit S-R 6'1" 220 Apr 3, 1981
11 Gerald Laird R-R 6'1" 225 Nov 13, 1979
  Infielders B/T Ht Wt DOB
5 Freddie Freeman L-R 6'5" 225 Sep 12, 1989
23 Chris Johnson R-R 6'3" 220 Oct 1, 1984
59 Ernesto Mejia R-R 6'5" 245 Dec 2, 1985
1 Tyler Pastornicky R-R 5'11" 190 Dec 13, 1989
14 Ramiro Pena S-R 5'11" 185 Jul 18, 1985
67 Elmer Reyes R-R 5'11" 150 Nov 26, 1990
19 Andrelton Simmons R-R 6'2" 170 Sep 4, 1989
26 Dan Uggla R-R 5'11" 205 Mar 11, 1980
  Outfielders B/T Ht Wt DOB
13 Jose Constanza L-L 5'9" 150 Sep 1, 1983
20 Todd Cunningham S-R 6'0" 200 Mar 20, 1989
24 Evan Gattis R-R 6'4" 230 Aug 18, 1986
22 Jason Heyward L-L 6'5" 240 Aug 9, 1989
17 Jordan Schafer L-L 6'1" 190 Sep 4, 1986
25 Joey Terdoslavich S-R 6'0" 200 Sep 9, 1988
2 B.J. Upton R-R 6'3" 185 Aug 21, 1984
8 Justin Upton R-R 6'2" 205 Aug 25, 1987
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
76 Lay Batista R-R 6'2" 180 Aug 4, 1989
72 J.R. Graham R-R 5'10" 195 Jan 14, 1990
77 Jason Hursh R-R 6'3" 190 Oct 2, 1991
78 Mark Lamm R-R 6'4" 215 Mar 8, 1988
79 Cody Martin R-R 6'2" 225 Sep 4, 1989
60 Yunesky Maya R-R 5'11" 205 Aug 28, 1981
70 Hector Daniel Rodriguez L-L 6'0" 185 Dec 11, 1984
73 Gus Schlosser R-R 6'4" 215 Oct 20, 1988
80 Atahualpa Severino L-L 5'11" 220 Nov 6, 1984
81 Shae Simmons R-R 5'9" 180 Sep 3, 1990
82 Ian Thomas R-L 6'4" 210 Apr 20, 1987
  Catchers B/T Ht Wt DOB
74 Matt Kennelly R-R 6'1" 210 Mar 21, 1989
83 Steven Lerud L-R 6'1" 215 Oct 13, 1984
75 Braeden Schlehuber R-R 6'2" 205 Jan 7, 1988
71 Jose Yepez R-R 6'0" 205 Jun 19, 1981
  Infielders B/T Ht Wt DOB
30 Mat Gamel L-R 6'1" 220 Jul 26, 1985
Philip Gosselin R-R 6'1" 190 Oct 3, 1988
7 Tyler Greene R-R 6'2" 190 Aug 17, 1983
68 Mark Hamilton L-L 6'4" 220 Jul 29, 1984
84 Tommy La Stella L-R 5'11" 185 Jan 31, 1989
85 Edward Salcedo R-R 6'3" 210 Jul 30, 1991
  Outfielders B/T Ht Wt DOB
86 Matt Lipka R-R 6'1" 195 Apr 15, 1992
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications