[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Orioles 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
65 Mike Belfiore R-L 6'3" 220 Oct 3, 1988
Tim Berry L-L 6'3" 180 Mar 18, 1991
Brad Brach R-R 6'6" 215 Apr 12, 1986
53 Zach Britton L-L 6'3" 195 Dec 22, 1987
49 Dylan Bundy S-R 6'1" 195 Nov 15, 1992
16 Wei-Yin Chen L-L 6'0" 195 Jul 21, 1985
Kelvin De La Cruz L-L 6'5" 190 Aug 1, 1988
Edgmer Escalona R-R 6'4" 235 Oct 6, 1986
37 Kevin Gausman R-R 6'3" 190 Jan 6, 1991
50 Miguel Gonzalez R-R 6'1" 170 May 27, 1984
Liam Hendriks R-R 6'1" 205 Feb 10, 1989
29 Tommy Hunter R-R 6'3" 250 Jul 3, 1986
52 Steve Johnson R-R 6'1" 220 Aug 31, 1987
Chris Jones L-L 6'2" 205 Sep 19, 1988
17 Brian Matusz L-L 6'4" 200 Feb 11, 1987
66 T.J. McFarland L-L 6'3" 220 Jun 8, 1989
25 Bud Norris R-R 6'0" 220 Mar 2, 1985
56 Darren O'Day R-R 6'4" 220 Oct 22, 1982
40 Troy Patton S-L 6'1" 180 Sep 3, 1985
60 Josh Stinson R-R 6'4" 210 Mar 14, 1988
30 Chris Tillman R-R 6'5" 210 Apr 15, 1988
Ryan Webb R-R 6'6" 245 Feb 5, 1986
  Catchers B/T Ht Wt DOB
45 Steve Clevenger L-R 6'0" 195 Apr 5, 1986
Johnny Monell L-R 6'0" 210 Mar 27, 1986
Michael Ohlman R-R 6'4" 205 Dec 14, 1990
32 Matt Wieters S-R 6'5" 240 May 21, 1986
  Infielders B/T Ht Wt DOB
Michael Almanzar R-R 6'3" 190 Dec 2, 1990
19 Chris Davis L-R 6'3" 230 Mar 17, 1986
3 Ryan Flaherty L-R 6'3" 210 Jul 27, 1986
2 J.J. Hardy R-R 6'1" 190 Aug 19, 1982
13 Manny Machado R-R 6'2" 180 Jul 6, 1992
6 Jonathan Schoop R-R 6'2" 210 Oct 16, 1991
Jemile Weeks S-R 5'9" 160 Jan 26, 1987
  Outfielders B/T Ht Wt DOB
10 Adam Jones R-R 6'3" 225 Aug 1, 1985
David Lough L-L 5'11" 180 Jan 20, 1986
21 Nick Markakis L-L 6'1" 190 Nov 17, 1983
Jimmy Paredes S-R 6'3" 200 Nov 25, 1988
28 Steve Pearce R-R 5'11" 210 Apr 13, 1983
Francisco Peguero R-R 6'0" 190 Jun 1, 1988
14 Nolan Reimold R-R 6'4" 205 Oct 12, 1983
 
 

Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
91 Alfredo Aceves R-R 6'2" 205 Dec 8, 1982
78 Nick Additon R-L 6'5" 215 Dec 16, 1987
79 Tim Alderson R-R 6'6" 220 Nov 3, 1988
70 Fabio Castillo R-R 6'1" 235 Feb 19, 1989
80 Eddie Gamboa R-R 6'2" 195 Dec 21, 1984
71 Brock Huntzinger R-R 6'3" 200 Jul 2, 1988
74 Eduardo Rodriguez L-L 6'2" 200 Apr 7, 1993
73 Mike Wright R-R 6'6" 215 Jan 3, 1990
  Catchers B/T Ht Wt DOB
63 Caleb Joseph R-R 6'3" 180 Jun 18, 1986
81 Brian Ward R-R 5'11" 210 Oct 17, 1985
  Infielders B/T Ht Wt DOB
21 Alexi Casilla S-R 5'9" 170 Jul 20, 1984
69 Ivan De Jesus R-R 5'11" 200 May 1, 1987
36 Alex Gonzalez R-R 6'1" 210 Feb 15, 1977
68 Chris Marrero R-R 6'3" 230 Jul 2, 1988
72 Cord Phelps S-R 6'1" 210 Jan 23, 1987
  Outfielders B/T Ht Wt DOB
34 Quintin Berry L-L 6'0" 175 Nov 21, 1984
41 Julio Borbon L-L 6'0" 195 Feb 20, 1986
38 Xavier Paul L-R 5'9" 205 Feb 25, 1985
27 Delmon Young R-R 6'3" 240 Sep 14, 1985
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications