[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Red Sox 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
35 Burke Badenhop R-R 6'5" 220 Feb 8, 1983
32 Craig Breslow L-L 6'1" 190 Aug 8, 1980
66 Drake Britton L-L 6'2" 215 May 22, 1989
11 Clay Buchholz L-R 6'3" 190 Aug 14, 1984
55 Chris Capuano L-L 6'3" 215 Aug 19, 1978
62 Rubby De La Rosa R-R 6'1" 205 Mar 4, 1989
46 Ryan Dempster Restricted ** R-R 6'2" 215 May 3, 1977
22 Felix Doubront L-L 6'2" 225 Oct 23, 1987
41 John Lackey R-R 6'6" 235 Oct 23, 1978
31 Jon Lester L-L 6'4" 240 Jan 7, 1984
30 Andrew Miller L-L 6'7" 210 May 21, 1985
54 Edward Mujica R-R 6'3" 225 May 10, 1984
44 Jake Peavy R-R 6'1" 195 May 31, 1981
63 Anthony Ranaudo R-R 6'7" 230 Sep 9, 1989
36 Junichi Tazawa R-R 5'11" 200 Jun 6, 1986
19 Koji Uehara R-R 6'2" 195 Apr 3, 1975
64 Allen Webster R-R 6'2" 190 Feb 10, 1990
63 Alex Wilson R-R 6'0" 215 Nov 3, 1986
67 Brandon Workman R-R 6'4" 195 Aug 13, 1988
65 Steven Wright R-R 6'1" 220 Aug 30, 1984
  Catchers B/T Ht Wt DOB
61 Dan Butler R-R 5'10" 210 Oct 17, 1986
20 Ryan Lavarnway R-R 6'4" 240 Aug 7, 1987
40 A.J. Pierzynski L-R 6'3" 235 Dec 30, 1976
3 David Ross R-R 6'2" 230 Mar 19, 1977
55 Christian Vazquez R-R 5'9" 195 Aug 21, 1990
  Infielders B/T Ht Wt DOB
2 Xander Bogaerts R-R 6'3" 185 Oct 1, 1992
70 Garin Cecchini L-R 6'2" 200 Apr 20, 1991
10 Jonathan Herrera S-R 5'9" 180 Nov 3, 1984
26 Brock Holt L-R 5'10" 180 Jun 11, 1988
16 Will Middlebrooks R-R 6'3" 220 Sep 9, 1988
12 Mike Napoli R-R 6'0" 220 Oct 31, 1981
15 Dustin Pedroia R-R 5'8" 165 Aug 17, 1983
  Outfielders B/T Ht Wt DOB
25 Jackie Bradley Jr. L-R 5'10" 195 Apr 19, 1990
73 Bryce Brentz R-R 6'0" 190 Dec 30, 1988
37 Mike Carp L-R 6'2" 210 Jun 30, 1986
5 Jonny Gomes R-R 6'1" 230 Nov 22, 1980
68 Alex Hassan R-R 6'3" 220 Apr 1, 1988
29 Daniel Nava S-L 5'11" 200 Feb 22, 1983
38 Grady Sizemore L-L 6'2" 200 Aug 2, 1982
18 Shane Victorino S-R 5'9" 190 Nov 30, 1980
  Designated Hitters B/T Ht Wt DOB
34 David Ortiz L-L 6'4" 250 Nov 18, 1975
 
 

Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
71 Matt Barnes R-R 6'4" 205 Jun 17, 1990
75 Miguel Celestino R-R 6'6" 205 Oct 10, 1989
51 John Ely R-R 6'2" 200 May 13, 1986
56 Rich Hill L-L 6'5" 220 Mar 11, 1980
94 Dalier Hinojosa R-R 6'1" 195 Feb 10, 1986
59 Tommy Layne L-L 6'2" 190 Nov 2, 1984
50 Jose Mijares L-L 5'11" 265 Oct 29, 1984
76 Henry Owens L-L 6'6" 205 Jul 21, 1992
78 Noe Ramirez R-R 6'3" 180 Dec 22, 1989
60 Brayan Villarreal R-R 6'0" 170 May 10, 1987
  Catchers B/T Ht Wt DOB
80 Blake Swihart S-R 6'1" 175 Apr 3, 1992
  Infielders B/T Ht Wt DOB
74 Deven Marrero R-R 6'1" 195 Aug 25, 1990
48 Mike McCoy R-R 5'9" 180 Apr 2, 1981
81 Heiker Meneses R-R 5'9" 160 Jul 1, 1991
77 Travis Shaw L-R 6'4" 225 Apr 16, 1990
23 Brandon Snyder R-R 6'2" 225 Nov 23, 1986
  Outfielders B/T Ht Wt DOB
72 Corey Brown L-L 6'1" 210 Nov 26, 1985
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications