[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History of Baseball


Cubs 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Cactus League 
Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
49 Jake Arrieta R-R 6'4" 225 Mar 6, 1986
71 Dallas Beeler R-R 6'5" 205 Jun 12, 1989
62 Alberto Cabrera R-R 6'4" 210 Oct 25, 1988
11 Kyuji Fujikawa L-R 6'0" 190 Jul 21, 1980
52 Justin Grimm R-R 6'3" 200 Aug 16, 1988
39 Jason Hammel R-R 6'6" 225 Sep 2, 1982
36 Edwin Jackson R-R 6'3" 210 Sep 9, 1983
55 James McDonald L-R 6'4" 205 Oct 19, 1984
50 Blake Parker R-R 6'3" 225 Jun 19, 1985
85 Neil Ramirez R-R 6'4" 190 May 25, 1989
56 Hector Rondon R-R 6'3" 180 Feb 26, 1988
59 Zac Rosscup R-L 6'2" 205 Jun 9, 1988
18 Chris Rusin L-L 6'2" 195 Oct 22, 1986
40 James Russell L-L 6'4" 200 Jan 8, 1986
29 Jeff Samardzija R-R 6'5" 225 Jan 23, 1985
46 Pedro Strop R-R 6'0" 215 Jun 13, 1985
41 Jose Veras R-R 6'6" 240 Oct 20, 1980
33 Carlos Villanueva R-R 6'2" 215 Nov 28, 1983
47 Arodys Vizcaino R-R 6'0" 190 Nov 13, 1990
37 Travis Wood R-L 5'11" 175 Feb 6, 1987
53 Wesley Wright R-L 5'11" 185 Jan 28, 1985
  Catchers B/T Ht Wt DOB
5 Welington Castillo R-R 5'10" 210 Apr 24, 1987
9 George Kottaras L-R 6'0" 200 May 10, 1983
  Infielders B/T Ht Wt DOB
75 Arismendy Alcantara S-R 5'10" 160 Oct 29, 1991
15 Darwin Barney R-R 5'10" 185 Nov 8, 1985
13 Starlin Castro R-R 5'10" 190 Mar 24, 1990
8 Donnie Murphy R-R 5'10" 190 Mar 10, 1983
30 Mike Olt R-R 6'2" 210 Aug 27, 1988
44 Anthony Rizzo L-L 6'3" 240 Aug 8, 1989
24 Luis Valbuena L-R 5'10" 170 Nov 30, 1985
61 Christian Villanueva R-R 5'11" 160 Jun 19, 1991
27 Josh Vitters R-R 6'2" 200 Aug 27, 1989
22 Logan Watkins L-R 5'11" 175 Aug 29, 1989
  Outfielders B/T Ht Wt DOB
7 Brett Jackson L-R 6'2" 220 Aug 2, 1988
21 Junior Lake R-R 6'3" 215 Mar 27, 1990
20 Justin Ruggiano R-R 6'1" 210 Apr 12, 1982
19 Nate Schierholtz L-R 6'2" 215 Feb 15, 1984
68 Jorge Soler R-R 6'4" 215 Feb 25, 1992
6 Ryan Sweeney L-L 6'4" 225 Feb 20, 1985
72 Matt Szczur R-R 6'1" 195 Jul 20, 1989
 
 

Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
73 Marcus Hatley R-R 6'5" 220 Mar 26, 1988
79 Kyle Hendricks R-R 6'3" 190 Dec 7, 1989
65 Tommy Hottovy L-L 6'1" 205 Jul 9, 1981
80 Eric Jokisch R-L 6'2" 185 Jul 29, 1989
84 Carlos Pimentel R-R 6'3" 180 Dec 1, 1989
81 Armando Rivero R-R 6'4" 190 Feb 1, 1988
57 Jonathan Sanchez L-L 6'0" 195 Nov 19, 1982
63 Brian Schlitter R-R 6'5" 235 Dec 21, 1985
67 Tsuyoshi Wada L-L 5'11" 180 Feb 21, 1981
  Catchers B/T Ht Wt DOB
70 Javier Baez R-R 6'0" 195 Dec 1, 1992
77 Kris Bryant R-R 6'5" 215 Jan 4, 1992
4 Ryan Roberts R-R 5'11" 185 Sep 19, 1980
60 Chris Valaika R-R 5'11" 210 Aug 14, 1985
76 Jeudy Valdez R-R 5'10" 190 May 5, 1989
  Infielders B/T Ht Wt DOB
78 Albert Almora R-R 6'2" 180 Apr 16, 1994
28 Chris Coghlan L-R 6'0" 195 Jun 18, 1985
48 Aaron Cunningham R-R 5'11" 195 Apr 24, 1986
51 Ryan Kalish L-L 6'0" 215 Mar 28, 1988
45 Mitch Maier L-R 6'3" 210 Jun 30, 1982
54 Darnell McDonald R-R 5'11" 205 Nov 17, 1978
66 Casper Wells R-R 6'2" 220 Nov 23, 1984
  Outfielders B/T Ht Wt DOB
66 Brian Bogusevic L-L 6'3" 220 Feb 18, 1984
80 Johermyn Chavez R-R 6'3" 225 Jan 26, 1989
16 Darnell McDonald R-R 5'11" 205 Nov 17, 1978
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications