Non-Roster Invitees | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
73 | Marcus Hatley | R-R | 6'5" | 220 | Mar 26, 1988 | ||
79 | Kyle Hendricks | R-R | 6'3" | 190 | Dec 7, 1989 | ||
65 | Tommy Hottovy | L-L | 6'1" | 205 | Jul 9, 1981 | ||
80 | Eric Jokisch | R-L | 6'2" | 185 | Jul 29, 1989 | ||
84 | Carlos Pimentel | R-R | 6'3" | 180 | Dec 1, 1989 | ||
81 | Armando Rivero | R-R | 6'4" | 190 | Feb 1, 1988 | ||
57 | Jonathan Sanchez | L-L | 6'0" | 195 | Nov 19, 1982 | ||
63 | Brian Schlitter | R-R | 6'5" | 235 | Dec 21, 1985 | ||
67 | Tsuyoshi Wada | L-L | 5'11" | 180 | Feb 21, 1981 | ||
Catchers | B/T | Ht | Wt | DOB | |||
70 | Javier Baez | R-R | 6'0" | 195 | Dec 1, 1992 | ||
77 | Kris Bryant | R-R | 6'5" | 215 | Jan 4, 1992 | ||
4 | Ryan Roberts | R-R | 5'11" | 185 | Sep 19, 1980 | ||
60 | Chris Valaika | R-R | 5'11" | 210 | Aug 14, 1985 | ||
76 | Jeudy Valdez | R-R | 5'10" | 190 | May 5, 1989 | ||
Infielders | B/T | Ht | Wt | DOB | |||
78 | Albert Almora | R-R | 6'2" | 180 | Apr 16, 1994 | ||
28 | Chris Coghlan | L-R | 6'0" | 195 | Jun 18, 1985 | ||
48 | Aaron Cunningham | R-R | 5'11" | 195 | Apr 24, 1986 | ||
51 | Ryan Kalish | L-L | 6'0" | 215 | Mar 28, 1988 | ||
45 | Mitch Maier | L-R | 6'3" | 210 | Jun 30, 1982 | ||
54 | Darnell McDonald | R-R | 5'11" | 205 | Nov 17, 1978 | ||
66 | Casper Wells | R-R | 6'2" | 220 | Nov 23, 1984 | ||
Outfielders | B/T | Ht | Wt | DOB | |||
66 | L-L | 6'3" | 220 | Feb 18, 1984 | |||
80 | R-R | 6'3" | 225 | Jan 26, 1989 | |||
16 | R-R | 5'11" | 205 | Nov 17, 1978 | |||
[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links] |
|