[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History of Baseball


Cubs 2009 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Cactus League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  58 Jose Ascanio R/R 6-0 170 05/02/85
  60 Mitch Atkins R/R 6-3 225 10/01/85
  64 Justin Berg R/R 6-3 230 06/07/84
  48 Neal Cotts L/L 6-1 200 03/25/80
  46 Ryan Dempster R/R 6-2 215 05/03/77
  57 Chad Gaudin R/R 5-10 190 03/24/83
  63 Kevin Gregg R/R 6-6 240 06/20/78
  37 Angel Guzman R/R 6-3 200 12/14/81
  40 Rich Harden L/R 6-1 195 11/30/81
  22 Kevin Hart R/R 6-4 220 12/29/82
  47 Aaron Heilman R/R 6-5 225 11/12/78
  30 Ted Lilly L/L 6-1 190 01/04/76
  49 Carlos Marmol R/R 6-2 180 10/14/82
  45 Sean Marshall L/L 6-7 220 08/30/82
  62 Marcos Mateo R/R 6-1 160 04/18/84
  54 David Patton R/R 6-3 175 05/18/84
  29 Jeff Samardzija R/R 6-5 220 01/23/85
  52 Jeff Stevens R/R 6-2 205 09/05/83
  51 Luis Vizcaino R/R 5-11 210 08/06/74
  36 Randy Wells R/R 6-5 235 08/28/82
  38 Carlos Zambrano S/R 6-5 255 06/01/81
  Catchers B/T Ht Wt DOB  
  24 Paul Bako L/R 6-2 205 06/20/72
  55 Koyie Hill S/R 6-0 190 03/09/79
  18 Geovany Soto R/R 6-1 225 01/20/83
  Infielders B/T Ht Wt DOB  
  17 Mike Fontenot L/R 5-8 170 06/09/80
  6 Micah Hoffpauir L/L 6-3 215 03/01/80
  25 Derrek Lee R/R 6-5 245 09/06/75
  7 Aaron Miles S/R 5-8 185 12/15/76
  16 Aramis Ramirez R/R 6-1 215 06/25/78
  2 Ryan Theriot R/R 5-11 175 12/07/79
  Outfielders B/T Ht Wt DOB  
  21 Milton Bradley S/R 6-0 225 04/15/78
  13 Jake Fox R/R 6-0 210 07/20/82
  1 Kosuke Fukudome L/R 6-0 185 04/26/77
  27 Sam Fuld L/L 5-10 185 11/20/81
  4 Joey Gathright L/R 5-10 185 04/27/81
  9 Reed Johnson R/R 5-10 180 12/08/76
  19 Richie Robnett L/L 5-9 215 09/17/83
  56 Brad Snyder L/L 6-3 200 05/25/82
  12 Alfonso Soriano R/R 6-1 180 01/07/76
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  78 Edward Campusano L/L 6-4 175 07/14/82
  71 Esmailin Caridad R/R 5-10 195 10/28/83
  70 Andrew Cashner R/R 6-6 185 09/11/86
  44 Chad Fox R/R 6-3 215 09/03/70
  88 Ken Kadokura R/R 6-4 200 07/29/73
  68 J.R. Mathes L/L 6-3 205 11/09/81
  67 Rocky Roquet R/R 6-2 215 11/06/82
  61 Matt Smith L/L 6-4 215 06/15/79
  32 Mike Stanton L/L 6-1 215 06/02/67
  76 Jason Waddell R/L 6-2 200 06/11/81
  75 Bill White L/L 6-3 225 11/20/78
  Catchers B/T Ht Wt DOB  
  72 Welington Castillo R/R 6-0 200 04/24/87
  74 Steve Clevenger L/R 6-0 185 04/05/86
  15 Mark Johnson L/R 6-0 200 09/12/75
  Infielders B/T Ht Wt DOB  
  65 Darwin Barney R/R 5-10 175 11/08/85
  59 Andres Blanco S/R 5-10 190 04/11/84
  20 Luis Rivas R/R 5-11 190 08/30/79
  73 Bobby Scales S/R 6-0 185 10/04/77
  Outfielders B/T Ht Wt DOB  
  66 Doug Deeds L/L 6-2 190 06/02/81
  33 Jason Dubois R/R 6-4 230 03/26/79
  99 So Taguchi R/R 5-10 170 07/02/69
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2009 Vanguard Publications