Non-Roster Invitees | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
Christian Bergman | R-R | 6'1" | 180 | May 4, 1988 | |||
Brooks Brown | L-R | 6'3" | 205 | Jun 20, 1985 | |||
Greg Burke | R-R | 6'4" | 215 | Sep 21, 1982 | |||
Eddie Butler | S-R | 6'2" | 180 | Mar 13, 1991 | |||
Manny Corpas | R-R | 6'3" | 210 | Dec 3, 1982 | |||
Yohan Flande | L-L | 6'2" | 180 | Jan 27, 1986 | |||
Jon Gray | R-R | 6'4" | 255 | Nov 5, 1991 | |||
Pedro Hernandez | L-L | 5'10" | 210 | Apr 12, 1989 | |||
Chris Martin | R-R | 6'7" | 175 | Jun 2, 1986 | |||
Nick Masset | R-R | 6'5" | 235 | May 17, 1982 | |||
Scott Oberg | R-R | 6'2" | 205 | Mar 13, 1990 | |||
Josh Sullivan | R-R | 6'4" | 205 | Jul 5, 1984 | |||
Catchers | B/T | Ht | Wt | DOB | |||
Ryan Casteel | R-R | 6'1" | 205 | Jun 6, 1991 | |||
Dustin Garneau | R-R | 6'1" | 215 | Aug 13, 1987 | |||
Matt McBride | R-R | 6'2" | 215 | May 23, 1985 | |||
Michael McKenry | R-R | 5'10" | 210 | Mar 4, 1985 | |||
Tom Murphy | R-R | 6'1" | 220 | Apr 3, 1991 | |||
Jackson Williams | R-R | 5'11" | 200 | May 14, 1986 | |||
Infielders | B/T | Ht | Wt | DOB | |||
Paul Janish | R-R | 6'2" | 200 | Oct 12, 1982 | |||
Angelys Nina | R-R | 5'11" | 165 | Nov 16, 1988 | |||
Ben Paulsen | L-R | 6'4" | 205 | Oct 27, 1987 | |||
Rafael Ynoa | S-R | 6'0" | 180 | Aug 7, 1987 | |||
Outfielders | B/T | Ht | Wt | DOB | |||
Jason Pridie | L-R | 6'1" | 205 | Oct 9, 1983 | |||
27 | Tim Wheeler | L-R | 6'4" | 205 | Jan 21, 1988 | ||
[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links] |
|