[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


history of baseball


Rockies 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Cactus League 
Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
30 Brett Anderson L-L 6'4" 235 Feb 1, 1988
Jayson Aquino L-L 6'1" 180 Nov 22, 1992
34 Matt Belisle R-R 6'4" 225 Jun 6, 1980
35 Chad Bettis R-R 6'1" 200 Apr 26, 1989
49 Rex Brothers L-L 6'0" 210 Dec 18, 1987
45 Jhoulys Chacin R-R 6'3" 225 Jan 7, 1988
27 Tyler Chatwood R-R 6'0" 185 Dec 16, 1989
29 Jorge De La Rosa L-L 6'1" 220 Apr 5, 1981
Raul Fernandez R-R 6'2" 180 Jun 22, 1990
53 Christian Friedrich R-L 6'4" 215 Jul 8, 1987
32 LaTroy Hawkins R-R 6'5" 220 Dec 21, 1972
Tommy Kahnle R-R 6'1" 230 Aug 7, 1989
48 Boone Logan R-L 6'5" 215 Aug 13, 1984
59 Wilton Lopez R-R 6'0" 205 Jul 19, 1983
24 Jordan Lyles R-R 6'4" 215 Oct 19, 1990
Tyler Matzek L-L 6'3" 210 Oct 19, 1990
56 Franklin Morales L-L 6'1" 210 Jan 24, 1986
12 Juan Nicasio R-R 6'3" 230 Aug 31, 1986
0 Adam Ottavino S-R 6'5" 230 Nov 22, 1985
62 Rob Scahill L-R 6'2" 220 Feb 15, 1987
Kraig Sitton L-L 6'5" 190 Jul 13, 1988
  Catchers B/T Ht Wt DOB
20 Wilin Rosario R-R 5'11" 220 Feb 23, 1989
  Infielders B/T Ht Wt DOB
65 Cristhian Adames S-R 6'0" 160 Jul 26, 1991
28 Nolan Arenado R-R 6'1" 205 Apr 16, 1991
Rosell Herrera S-R 6'3" 180 Oct 16, 1992
9 DJ LeMahieu R-R 6'4" 205 Jul 13, 1988
33 Justin Morneau L-R 6'4" 215 May 15, 1981
58 Jordan Pacheco R-R 6'1" 200 Jan 30, 1986
14 Josh Rutledge R-R 6'1" 190 Apr 21, 1989
2 Troy Tulowitzki R-R 6'3" 215 Oct 10, 1984
4 Ryan Wheeler L-R 6'3" 235 Jul 10, 1988
  Outfielders B/T Ht Wt DOB
1 Brandon Barnes R-R 6'2" 205 May 15, 1986
19 Charlie Blackmon L-L 6'3" 210 Jul 1, 1986
3 Michael Cuddyer R-R 6'2" 220 Mar 27, 1979
23 Charlie Culberson R-R 6'1" 200 Apr 10, 1989
6 Corey Dickerson L-R 6'1" 205 May 22, 1989
5 Carlos Gonzalez L-L 6'1" 220 Oct 17, 1985
Kent Matthes R-R 6'2" 215 Jan 8, 1987
Kyle Parker R-R 6'0" 200 Sep 30, 1989
13 Drew Stubbs R-R 6'4" 205 Oct 4, 1984
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
Christian Bergman R-R 6'1" 180 May 4, 1988
Brooks Brown L-R 6'3" 205 Jun 20, 1985
Greg Burke R-R 6'4" 215 Sep 21, 1982
Eddie Butler S-R 6'2" 180 Mar 13, 1991
Manny Corpas R-R 6'3" 210 Dec 3, 1982
Yohan Flande L-L 6'2" 180 Jan 27, 1986
Jon Gray R-R 6'4" 255 Nov 5, 1991
Pedro Hernandez L-L 5'10" 210 Apr 12, 1989
Chris Martin R-R 6'7" 175 Jun 2, 1986
Nick Masset R-R 6'5" 235 May 17, 1982
Scott Oberg R-R 6'2" 205 Mar 13, 1990
Josh Sullivan R-R 6'4" 205 Jul 5, 1984
  Catchers B/T Ht Wt DOB
Ryan Casteel R-R 6'1" 205 Jun 6, 1991
Dustin Garneau R-R 6'1" 215 Aug 13, 1987
Matt McBride R-R 6'2" 215 May 23, 1985
Michael McKenry R-R 5'10" 210 Mar 4, 1985
Tom Murphy R-R 6'1" 220 Apr 3, 1991
Jackson Williams R-R 5'11" 200 May 14, 1986
  Infielders B/T Ht Wt DOB
Paul Janish R-R 6'2" 200 Oct 12, 1982
Angelys Nina R-R 5'11" 165 Nov 16, 1988
Ben Paulsen L-R 6'4" 205 Oct 27, 1987
Rafael Ynoa S-R 6'0" 180 Aug 7, 1987
  Outfielders B/T Ht Wt DOB
Jason Pridie L-R 6'1" 205 Oct 9, 1983
27 Tim Wheeler L-R 6'4" 205 Jan 21, 1988
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications