[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History of Baseball


White Sox 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Cactus League 
Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
51 Ronald Belisario R-R 6'3" 240 Dec 31, 1982
43 Mitchell Boggs R-R 6'4" 235 Feb 15, 1984
50 John Danks L-L 6'1" 215 Apr 15, 1985
66 Frank De Los Santos L-L 6'0" 165 Nov 17, 1987
37 Scott Downs L-L 6'2" 220 Mar 17, 1976
45 Erik Johnson R-R 6'3" 235 Dec 30, 1989
65 Nate Jones R-R 6'5" 210 Jan 28, 1986
61 Charlie Leesman L-L 6'4" 210 Mar 10, 1987
27 Matt Lindstrom R-R 6'3" 220 Feb 11, 1980
63 Nestor Molina R-R 6'1" 220 Jan 9, 1989
55 Felipe Paulino R-R 6'3" 270 Oct 5, 1983
52 Jake Petricka R-R 6'5" 200 Jun 5, 1988
62 Jose Quintana R-L 6'1" 215 Jan 24, 1989
64 Andre Rienzo R-R 6'3" 190 Jun 5, 1988
49 Chris Sale L-L 6'6" 180 Mar 30, 1989
53 Eric Surkamp L-L 6'5" 215 Jul 16, 1987
46 Donnie Veal L-L 6'4" 235 Sep 18, 1984
60 Daniel Webb R-R 6'3" 210 Aug 18, 1989
  Catchers B/T Ht Wt DOB
21 Tyler Flowers R-R 6'4" 245 Jan 24, 1986
32 Adrian Nieto S-R 6'0" 200 Nov 12, 1989
36 Josh Phegley R-R 5'10" 220 Feb 12, 1988
  Infielders B/T Ht Wt DOB
79 Jose Abreu R-R 6'3" 255 Jan 29, 1987
15 Gordon Beckham R-R 6'0" 190 Sep 16, 1986
22 Matt Davidson R-R 6'2" 225 Mar 26, 1991
44 Adam Dunn L-R 6'6" 285 Nov 9, 1979
39 Jake Elmore R-R 5'9" 185 Jun 15, 1987
28 Leury Garcia S-R 5'7" 160 Mar 18, 1991
12 Conor Gillaspie L-R 6'1" 205 Jul 18, 1987
7 Jeff Keppinger R-R 6'0" 185 Apr 21, 1980
14 Paul Konerko R-R 6'2" 220 Mar 5, 1976
10 Alexei Ramirez R-R 6'2" 180 Sep 22, 1981
77 Carlos Sanchez S-R 5'11" 195 Jun 29, 1992
5 Marcus Semien R-R 6'1" 190 Sep 17, 1990
  Outfielders B/T Ht Wt DOB
20 Jordan Danks L-R 6'4" 210 Aug 7, 1986
30 Alejandro De Aza L-L 6'0" 190 Apr 11, 1984
1 Adam Eaton L-L 5'8" 185 Dec 6, 1988
26 Avisail Garcia R-R 6'4" 240 Jun 12, 1991
29 Jared Mitchell L-L 6'0" 205 Oct 13, 1988
75 Trayce Thompson R-R 6'3" 215 Mar 15, 1991
24 Dayan Viciedo R-R 5'11" 230 Mar 10, 1989
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
33 Dylan Axelrod R-R 6'0" 185 Jul 30, 1985
87 Chris Bassitt R-R 6'5" 205 Feb 22, 1989
71 Chris Beck R-R 6'3" 210 Sep 4, 1990
85 Parker Frazier R-R 6'5" 175 Nov 11, 1988
54 Deunte Heath R-R 6'4" 240 Aug 8, 1985
48 Brian Omogrosso R-R 6'4" 240 Apr 26, 1984
70 Omar Poveda R-R 6'3" 235 Sep 28, 1987
41 David Purcey L-L 6'5" 235 Apr 22, 1982
57 Zach Putnam R-R 6'2" 225 Jul 3, 1987
67 Mauricio Robles L-L 5'10" 215 Mar 5, 1989
68 Scott Snodgress L-L 6'6" 225 Sep 20, 1989
86 Cody Winiarski R-R 6'3" 190 Aug 27, 1989
  Catchers B/T Ht Wt DOB
38 Hector Gimenez S-R 5'10" 230 Sep 28, 1982
73 Miguel Gonzalez R-R 5'11" 180 Dec 3, 1990
81 Kevan Smith R-R 6'4" 230 Jun 28, 1988
  Infielders B/T Ht Wt DOB
83 Micah Johnson L-R 5'11" 190 Dec 18, 1990
60 Alex Liddi R-R 6'4" 225 Aug 14, 1988
74 Mike McDade S-R 6'1" 250 May 8, 1989
76 Andy Wilkins L-R 6'1" 220 Sep 13, 1988
  Outfielders B/T Ht Wt DOB
84 Denis Phipps R-R 6'2" 220 Jul 22, 1985
18 Blake Tekotte L-R 5'11" 180 May 24, 1987
82 Keenyn Walker S-R 6'3" 190 Aug 12, 1990
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications