[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Tigers 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
62 Al Alburquerque R-R 6'0" 195 Jun 10, 1986
52 Jose Alvarez L-L 5'11" 180 May 6, 1989
44 Joba Chamberlain R-R 6'2" 250 Sep 23, 1985
40 Phil Coke L-L 6'1" 210 Jul 19, 1982
45 Casey Crosby R-L 6'5" 225 Sep 17, 1988
46 Ian Krol L-L 6'1" 210 May 9, 1991
31 Kyle Lobstein L-L 6'3" 200 Aug 12, 1989
54 Melvin Mercedes R-R 6'3" 250 Nov 2, 1990
53 Justin Miller R-R 6'3" 215 Jun 13, 1987
36 Joe Nathan R-R 6'4" 230 Nov 22, 1974
56 Jose Ortega R-R 5'11" 185 Oct 12, 1988
21 Rick Porcello R-R 6'5" 200 Dec 27, 1988
39 Luke Putkonen R-R 6'6" 215 May 10, 1986
57 Evan Reed R-R 6'4" 255 Dec 31, 1985
43 Bruce Rondon R-R 6'3" 275 Dec 9, 1990
19 Anibal Sanchez R-R 6'0" 205 Feb 27, 1984
37 Max Scherzer R-R 6'3" 220 Jul 27, 1984
33 Drew Smyly L-L 6'3" 190 Jun 13, 1989
58 Jose Valdez R-R 6'1" 200 Mar 1, 1990
35 Justin Verlander R-R 6'5" 225 Feb 20, 1983
  Catchers B/T Ht Wt DOB
13 Alex Avila L-R 5'11" 210 Jan 29, 1987
55 Ramon Cabrera S-R 5'8" 197 Nov 5, 1989
50 Bryan Holaday R-R 6'0" 205 Nov 19, 1987
  Infielders B/T Ht Wt DOB
24 Miguel Cabrera R-R 6'4" 240 Apr 18, 1983
1 Jose Iglesias R-R 5'11" 185 Jan 5, 1990
3 Ian Kinsler R-R 6'0" 200 Jun 22, 1982
28 Jordan Lennerton L-L 6'2" 220 Feb 16, 1986
4 Steve Lombardozzi S-R 6'0" 200 Sep 20, 1988
38 Francisco Martinez R-R 6'2" 210 Sep 1, 1990
41 Victor Martinez S-R 6'2" 210 Dec 23, 1978
26 Hernan Perez R-R 6'1" 185 Mar 26, 1991
27 Eugenio Suarez R-R 5'11" 180 Jul 18, 1991
  Outfielders B/T Ht Wt DOB
9 Nick Castellanos R-R 6'4" 210 Mar 4, 1992
20 Rajai Davis R-R 5'9" 195 Oct 19, 1980
12 Andy Dirks L-L 6'0" 195 Jan 24, 1986
34 Daniel Fields L-R 6'2" 215 Jan 23, 1991
48 Torii Hunter R-R 6'2" 225 Jul 18, 1975
14 Austin Jackson R-R 6'1" 185 Feb 1, 1987
32 Don Kelly L-R 6'4" 190 Feb 15, 1980
30 Steven Moya L-R 6'6" 230 Sep 8, 1991
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
64 Duane Below L-L 6'3" 220 Nov 15, 1985
65 Blaine Hardy L-L 6'2" 220 Mar 14, 1987
66 Jhan Marinez R-R 6'1" 200 Aug 12, 1988
49 Luis Marte R-R 5'11" 200 Aug 26, 1986
70 Robbie Ray L-L 6'2" 170 Oct 1, 1991
73 Eduardo Sanchez R-R 5'11" 175 Feb 16, 1989
75 Drew VerHagen R-R 6'6" 230 Oct 22, 1990
  Catchers B/T Ht Wt DOB
60 Craig Albernaz R-R 5'8" 185 Oct 30, 1982
68 Luis Exposito R-R 6'3" 210 Jan 20, 1987
71 James McCann R-R 6'2" 210 Jun 13, 1990
67 John Murrian R-R 6'2" 215 Jun 15, 1988
  Infielders B/T Ht Wt DOB
74 Devon Travis R-R 5'9" 185 Feb 21, 1991
29 Danny Worth R-R 6'1" 185 Sep 30, 1985
  Outfielders B/T Ht Wt DOB
61 Ezequiel Carrera L-L 5'10" 185 Jun 11, 1987
72 Tyler Collins L-L 5'11" 215 Jun 6, 1990
63 Trevor Crowe S-R 5'10" 190 Nov 17, 1983
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications