[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Astros 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
37 Matt Albers L-R 6'1" 225 Jan 20, 1983
45 Anthony Bass R-R 6'2" 195 Nov 1, 1987
66 Kevin Chapman L-L 6'3" 220 Feb 19, 1988
68 Jose Cisnero R-R 6'3" 230 Apr 11, 1989
56 Paul Clemens R-R 6'4" 195 Feb 14, 1988
48 Jarred Cosart R-R 6'3" 180 May 25, 1990
26 Jesse Crain R-R 6'1" 215 Jul 5, 1981
62 Luis Cruz L-L 5'9" 170 Sep 10, 1990
38 Darin Downs R-L 6'3" 210 Dec 26, 1984
46 Scott Feldman L-R 6'7" 230 Feb 7, 1983
35 Josh Fields R-R 6'0" 180 Aug 19, 1985
64 Lucas Harrell S-R 6'2" 210 Jun 3, 1985
60 Dallas Keuchel L-L 6'3" 200 Jan 1, 1988
63 Chia-Jen Lo R-R 5'11" 190 Apr 7, 1986
54 David Martinez R-R 6'2" 180 Aug 4, 1987
31 Collin McHugh R-R 6'2" 195 Jun 19, 1987
39 Brett Oberholtzer L-L 6'1" 235 Jul 1, 1989
99 Rudy Owens L-L 6'3" 230 Dec 18, 1987
41 Brad Peacock R-R 6'1" 175 Feb 2, 1988
50 Chad Qualls R-R 6'4" 240 Aug 17, 1978
44 Raul Valdes L-L 5'11" 190 Nov 27, 1977
43 Alex White R-R 6'3" 215 Aug 29, 1988
Jerome Williams R-R 6'3" 240 Dec 4, 1981
59 Asher Wojciechowski R-R 6'4" 235 Dec 21, 1988
61 Josh Zeid R-R 6'4" 220 Mar 24, 1987
  Catchers B/T Ht Wt DOB
15 Jason Castro L-R 6'3" 215 Jun 18, 1987
22 Carlos Corporan S-R 6'2" 230 Jan 7, 1984
12 Max Stassi R-R 5'10" 205 Mar 15, 1991
  Infielders B/T Ht Wt DOB
27 Jose Altuve R-R 5'5" 175 May 6, 1990
23 Chris Carter R-R 6'4" 245 Dec 18, 1986
30 Matt Dominguez R-R 6'1" 215 Aug 28, 1989
9 Marwin Gonzalez S-R 6'1" 210 Mar 14, 1989
14 Jesus Guzman R-R 6'1" 200 Jun 14, 1984
13 Jonathan Singleton L-L 6'2" 235 Sep 18, 1991
6 Jonathan Villar S-R 6'1" 195 May 2, 1991
# Outfielders B/T Ht Wt DOB
21 Dexter Fowler S-R 6'4" 190 Mar 22, 1986
19 Robbie Grossman S-L 6'0" 205 Sep 16, 1989
28 L.J. Hoes R-R 6'0" 190 Mar 5, 1990
18 Marc Krauss L-R 6'2" 235 Oct 5, 1987
65 Domingo Santana R-R 6'5" 230 Aug 5, 1992
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
74 Mark Appel R-R 6'5" 190 Jul 15, 1991
70 Jake Buchanan R-R 6'0" 200 Sep 24, 1989
55 Rhiner Cruz R-R 6'2" 215 Nov 1, 1986
67 Jorge De Leon R-R 6'0" 185 Aug 15, 1987
71 Bobby Doran R-R 6'6" 235 Mar 21, 1989
73 Michael Foltynewicz R-R 6'4" 200 Oct 7, 1991
58 Peter Moylan R-R 6'2" 225 Dec 2, 1978
72 Jason Stoffel R-R 6'2" 225 Sep 15, 1988
69 Nicholas Tropeano R-R 6'4" 205 Aug 27, 1990
  Catchers B/T Ht Wt DOB
77 Rene Garcia R-R 6'0" 200 Mar 21, 1990
78 Tyler Heineman S-R 5'11" 205 Jun 19, 1991
76 Carlos Perez R-R 6'0" 195 Oct 27, 1990
  Infielders B/T Ht Wt DOB
75 Japhet Amador R-R 6'4" 305 Jan 19, 1987
84 Carlos Correa R-R 6'4" 205 Sep 22, 1994
3 Cesar Izturis S-R 5'9" 180 Feb 10, 1980
81 Jonathan Meyer R-R 6'1" 195 Nov 1, 1990
2 Gregorio Petit R-R 5'10" 195 Dec 10, 1984
86 Ronald Torreyes R-R 5'9" 140 Sep 2, 1992
  Outfielders B/T Ht Wt DOB
1 Adron Chambers L-L 5'10" 200 Oct 8, 1986
80 Delino DeShields R-R 5'9" 205 Aug 16, 1992
82 Leo Heras L-R 5'9" 190 May 29, 1990
20 J.D. Martinez R-R 6'3" 220 Aug 21, 1987
79 George Springer R-R 6'3" 200 Sep 19, 1989
83 Preston Tucker L-L 6'0" 217 Jul 6, 1990
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications