[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Dodgers 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

cactus League 
Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
62 Pedro Baez R-R 6'2" 195 Mar 11, 1988
61 Josh Beckett R-R 6'5" 225 May 15, 1980
58 Chad Billingsley R-R 6'1" 240 Jul 29, 1984
60 Jose Dominguez R-R 6'0" 160 Aug 7, 1990
57 Scott Elbert Disabled List 60-day DL ** L-L 6'2" 220 Aug 13, 1985
59 Stephen Fife R-R 6'3" 220 Oct 4, 1986
98 Onelki Garcia L-L 6'3" 220 Aug 2, 1989
63 Yimi Garcia R-R 6'1" 175 Aug 18, 1990
21 Zack Greinke R-R 6'2" 195 Oct 21, 1983
52 Javy Guerra R-R 6'1" 190 Oct 31, 1985
14 Dan Haren R-R 6'5" 215 Sep 17, 1980
56 J.P. Howell L-L 6'0" 185 Apr 25, 1983
74 Kenley Jansen S-R 6'5" 260 Sep 30, 1987
22 Clayton Kershaw L-L 6'3" 220 Mar 19, 1988
43 Brandon League R-R 6'2" 215 Mar 16, 1983
36 Matt Magill R-R 6'3" 210 Nov 10, 1989
46 Paul Maholm L-L 6'2" 220 Jun 25, 1982
76 Jarret Martin L-L 6'4" 230 Aug 14, 1989
54 Chris Perez R-R 6'4" 230 Jul 1, 1985
75 Paco Rodriguez L-L 6'3" 220 Apr 16, 1991
71 Seth Rosin R-R 6'6" 250 Nov 2, 1988
99 Hyun-Jin Ryu R-L 6'2" 255 Mar 25, 1987
00 Brian Wilson R-R 6'2" 205 Mar 16, 1982
44 Chris Withrow R-R 6'4" 215 Apr 1, 1989
28 Jamey Wright R-R 6'6" 235 Dec 24, 1974
  Catchers B/T Ht Wt DOB
31 Drew Butera R-R 6'1" 200 Aug 9, 1983
17 A.J. Ellis R-R 6'3" 220 Apr 9, 1981
26 Tim Federowicz R-R 5'10" 215 Aug 5, 1987
  Infielders B/T Ht Wt DOB
Erisbel Arruebarrena R-R 6'1" 200 Mar 25, 1990
23 Adrian Gonzalez L-L 6'2" 225 May 8, 1982
9 Dee Gordon L-R 5'11" 160 Apr 22, 1988
7 Alex Guerrero R-R 5'10" 197 Nov 20, 1986
13 Hanley Ramirez R-R 6'2" 225 Dec 23, 1983
5 Juan Uribe R-R 6'0" 235 Mar 22, 1979
  Outfielders B/T Ht Wt DOB
30 Mike Baxter L-R 6'0" 195 Dec 7, 1984
48 Nick Buss L-R 6'2" 195 Dec 15, 1986
3 Carl Crawford L-L 6'2" 215 Aug 5, 1981
16 Andre Ethier L-L 6'2" 205 Apr 10, 1982
27 Matt Kemp R-R 6'4" 215 Sep 23, 1984
66 Yasiel Puig R-R 6'3" 245 Dec 7, 1990
33 Scott Van Slyke R-R 6'5" 250 Jul 24, 1986
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
38 Sam Demel R-R 6'0" 205 Oct 23, 1985
77 Carlos Frias R-R 6'4" 200 Nov 13, 1989
64 Zach Lee R-R 6'3" 190 Sep 13, 1991
47 Daniel Moskos R-L 6'1" 200 Apr 28, 1986
78 Red Patterson R-R 6'3" 210 May 11, 1987
67 Chris Reed L-L 6'4" 195 May 20, 1990
68 Ross Stripling R-R 6'3" 190 Nov 23, 1989
  Catchers B/T Ht Wt DOB
45 J.C. Boscan R-R 6'2" 215 Dec 26, 1979
79 Griff Erickson S-R 6'4" 220 Mar 11, 1988
70 Chris O'Brien S-R 6'0" 220 Jul 24, 1989
30 Miguel Olivo R-R 6'0" 230 Jul 15, 1978
  Infielders B/T Ht Wt DOB
18 Chone Figgins S-R 5'8" 180 Jan 22, 1978
35 Brendan Harris R-R 6'1" 200 Aug 26, 1980
73 Clint Robinson L-L 6'5" 230 Feb 16, 1985
72 Miguel Rojas R-R 6'0" 150 Feb 24, 1989
10 Justin Turner R-R 6'0" 210 Nov 23, 1984
  Outfielders B/T Ht Wt DOB
65 Joc Pederson L-L 6'1" 185 Apr 21, 1992
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications