[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Twins 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
61 Jared Burton R-R 6'5" 225 Jun 2, 1981
30 Kevin Correia R-R 6'3" 200 Aug 24, 1980
38 Logan Darnell L-L 6'2" 210 Feb 2, 1989
21 Samuel Deduno R-R 6'3" 190 Jul 2, 1983
58 Scott Diamond L-L 6'3" 220 Jul 30, 1986
52 Brian Duensing L-L 6'0" 205 Feb 22, 1983
50 Casey Fien R-R 6'2" 205 Oct 21, 1983
44 Kyle Gibson R-R 6'6" 210 Oct 23, 1987
45 Phil Hughes R-R 6'5" 240 Jun 24, 1986
60 Edgar Ibarra L-L 6'0" 189 May 31, 1989
53 Kris Johnson L-L 6'4" 195 Oct 14, 1984
65 Trevor May R-R 6'5" 215 Sep 23, 1989
47 Ricky Nolasco R-R 6'2" 235 Dec 13, 1982
37 Mike Pelfrey R-R 6'7" 250 Jan 14, 1984
15 Glen Perkins L-L 6'0" 205 Mar 2, 1983
57 Ryan Pressly R-R 6'3" 205 Dec 15, 1988
Brooks Raley L-L 6'3" 200 Jun 29, 1988
51 Anthony Swarzak R-R 6'4" 210 Sep 10, 1985
56 Caleb Thielbar R-L 6'0" 195 Jan 31, 1987
59 Michael Tonkin R-R 6'7" 220 Nov 19, 1989
49 Vance Worley R-R 6'2" 230 Sep 25, 1987
  Catchers B/T Ht Wt DOB
26 Eric Fryer R-R 6'2" 215 Aug 26, 1985
12 Chris Herrmann L-R 6'0" 200 Nov 24, 1987
43 Josmil Pinto R-R 5'11" 210 Mar 31, 1989
8 Kurt Suzuki R-R 5'11" 205 Oct 4, 1983
  Infielders B/T Ht Wt DOB
55 Chris Colabello R-R 6'4" 220 Oct 24, 1983
2 Brian Dozier R-R 5'11" 190 May 15, 1987
5 Eduardo Escobar S-R 5'10" 175 Jan 5, 1989
25 Pedro Florimon S-R 6'2" 180 Dec 10, 1986
7 Joe Mauer L-R 6'5" 230 Apr 19, 1983
24 Trevor Plouffe R-R 6'2" 205 Jun 15, 1986
78 Jorge Polanco S-R 5'11" 165 Jul 5, 1993
39 Danny Santana S-R 5'11" 173 Nov 7, 1990
68 Kennys Vargas S-R 6'5" 215 Aug 1, 1990
  Outfielders B/T Ht Wt DOB
31 Oswaldo Arcia L-R 6'0" 220 May 9, 1991
32 Aaron Hicks S-R 6'2" 190 Oct 2, 1989
67 Max Kepler L-L 6'4" 180 Feb 10, 1993
27 Chris Parmelee L-L 6'1" 220 Feb 24, 1988
1 Alex Presley L-L 5'10" 190 Jul 25, 1985
16 Josh Willingham R-R 6'2" 230 Feb 17, 1979
  Designated Hitters B/T Ht Wt DOB
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
83 Sean Gilmartin L-L 6'2" 190 May 8, 1990
76 Deolis Guerra R-R 6'5" 245 Apr 17, 1989
Matt Guerrier R-R 6'3" 195 Aug 2, 1978
81 Matt Hoffman L-L 6'2" 225 Nov 8, 1988
66 Alex Meyer R-R 6'9" 220 Jan 3, 1990
48 Lester Oliveros R-R 6'0" 235 May 28, 1988
54 Yohan Pino R-R 6'2" 190 Dec 26, 1983
64 Aaron Thompson L-L 6'3" 200 Feb 28, 1987
  Catchers B/T Ht Wt DOB
73 Kyle Knudson R-R 6'3" 212 Sep 12, 1987
82 Matt Koch R-R 6'0" 220 Nov 21, 1988
84 Dan Rohlfing R-R 6'0" 200 Feb 12, 1989
85 Stuart Turner R-R 6'2" 220 Dec 27, 1991
  Infielders B/T Ht Wt DOB
11 Jason Bartlett R-R 6'0" 190 Oct 30, 1979
77 James Beresford L-R 6'1" 170 Jan 19, 1989
17 Doug Bernier R-R 6'1" 185 Jun 24, 1980
79 Deibinson Romero R-R 6'1" 215 Sep 24, 1986
72 Miguel Sano R-R 6'4" 235 May 11, 1993
71 Brandon Waring R-R 6'3" 215 Jan 2, 1986
  Outfielders B/T Ht Wt DOB
70 Byron Buxton R-R 6'2" 190 Dec 18, 1993
13 Jason Kubel L-R 6'0" 220 May 25, 1982
19 Darin Mastroianni R-R 5'11" 190 Aug 26, 1985
80 Jermaine Mitchell L-L 6'0" 215 Nov 2, 1984
62 Chris Rahl R-R 5'10" 185 Dec 5, 1983
22 Wilkin Ramirez R-R 6'2" 230 Oct 25, 1985
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications