[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Mets 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
38 Vic Black R-R 6'4" 215 May 23, 1988
40 Bartolo Colon R-R 5'11" 265 May 24, 1973
48 Jacob deGrom L-R 6'4" 185 Jun 19, 1988
66 Josh Edgin L-L 6'1" 225 Dec 17, 1986
27 Jeurys Familia R-R 6'4" 230 Oct 10, 1989
35 Dillon Gee R-R 6'1" 205 Apr 28, 1986
71 Gonzalez Germen R-R 6'2" 200 Sep 23, 1987
62 Erik Goeddel R-R 6'3" 185 Dec 20, 1988
33 Matt Harvey R-R 6'4" 225 Mar 27, 1989
63 Steven Matz R-L 6'2" 195 May 29, 1991
58 Jenrry Mejia R-R 6'0" 205 Oct 11, 1989
49 Jon Niese L-L 6'4" 215 Oct 27, 1986
39 Bobby Parnell R-R 6'4" 200 Sep 8, 1984
43 Ryan Reid L-R 5'11" 210 Apr 24, 1985
56 Scott Rice L-L 6'6" 225 Sep 21, 1981
52 Carlos Torres R-R 6'1" 185 Oct 22, 1982
46 Jeff Walters R-R 6'3" 170 Nov 6, 1987
45 Zack Wheeler L-R 6'4" 185 May 30, 1990
  Catchers B/T Ht Wt DOB
36 Juan Centeno L-R 5'10" 170 Nov 16, 1989
15 Travis d'Arnaud R-R 6'2" 195 Feb 10, 1989
20 Anthony Recker R-R 6'2" 240 Aug 29, 1983
  Infielders B/T Ht Wt DOB
29 Ike Davis L-L 6'4" 230 Mar 22, 1987
4 Wilmer Flores R-R 6'3" 190 Aug 6, 1991
19 Zach Lutz R-R 6'1" 220 Jun 3, 1986
28 Daniel Murphy L-R 6'2" 205 Apr 1, 1985
13 Josh Satin R-R 6'2" 200 Dec 23, 1984
11 Ruben Tejada R-R 5'11" 185 Oct 27, 1989
70 Wilfredo Tovar R-R 5'10" 160 Aug 11, 1991
5 David Wright R-R 6'0" 210 Dec 20, 1982
  Outfielders B/T Ht Wt DOB
47 Andrew Brown R-R 6'0" 185 Sep 10, 1984
6 Matt den Dekker L-L 6'1" 205 Aug 10, 1987
21 Lucas Duda L-R 6'4" 255 Feb 3, 1986
3 Curtis Granderson L-R 6'1" 195 Mar 16, 1981
12 Juan Lagares R-R 6'1" 175 Mar 17, 1989
9 Kirk Nieuwenhuis L-R 6'3" 215 Aug 7, 1987
65 Cesar Puello R-R 6'2" 195 Apr 1, 1991
1 Chris Young R-R 6'2" 190 Sep 5, 1983
22 Eric Young S-R 5'10" 180 May 25, 1985
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
76 Chase Bradford R-R 6'1" 185 Aug 5, 1989
34 Joel Carreno R-R 6'2" 220 Mar 7, 1987
79 John Church R-R 6'2" 235 Nov 4, 1986
44 Kyle Farnsworth R-R 6'4" 230 Apr 14, 1976
53 Jeremy Hefner R-R 6'4" 215 Mar 11, 1986
73 Adam Kolarek L-L 6'3" 215 Jan 14, 1989
32 John Lannan L-L 6'4" 235 Sep 27, 1984
81 Jack Leathersich R-L 5'11" 205 Jul 14, 1990
16 Daisuke Matsuzaka R-R 6'0" 185 Sep 13, 1980
75 Cory Mazzoni R-R 6'1" 190 Oct 19, 1989
50 Rafael Montero R-R 6'0" 170 Oct 17, 1990
61 Miguel Socolovich R-R 6'1" 190 Jul 24, 1986
55 Noah Syndergaard L-R 6'6" 240 Aug 29, 1992
Jose Valverde R-R 6'4" 255 Mar 24, 1978
80 Logan Verrett R-R 6'2" 180 Jun 19, 1990
  Catchers B/T Ht Wt DOB
72 Kevin Plawecki R-R 6'2" 205 Feb 26, 1991
23 Taylor Teagarden R-R 6'0" 215 Dec 21, 1983
  Infielders B/T Ht Wt DOB
60 Brandon Allen L-R 6'2" 235 Feb 12, 1986
68 Eric Campbell R-R 6'3" 220 Apr 9, 1987
82 Matt Clark L-R 6'5" 215 Dec 10, 1986
64 Daniel Muno S-R 5'11" 175 Feb 9, 1989
0 Omar Quintanilla L-R 5'9" 185 Oct 24, 1981
2 Anthony Seratelli S-R 5'10" 185 Feb 27, 1983
  Outfielders B/T Ht Wt DOB
67 Dustin Lawley R-R 6'1" 195 Apr 11, 1989
77 Brandon Nimmo L-R 6'3" 185 Mar 27, 1993
74 Cory Vaughn R-R 6'3" 225 May 1, 1989
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications