[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Yankees 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
75 Manny Banuelos L-L 5'10" 155 Mar 13, 1991
68 Dellin Betances R-R 6'8" 260 Mar 23, 1988
64 Cesar Cabral L-L 6'3" 250 Feb 11, 1989
94 Jose Campos R-R 6'4" 195 Jul 27, 1992
38 Preston Claiborne R-R 6'2" 225 Jan 21, 1988
90 Shane Greene R-R 6'3" 200 Nov 17, 1988
27 Shawn Kelley R-R 6'2" 220 Apr 26, 1984
18 Hiroki Kuroda R-R 6'1" 205 Feb 10, 1975
85 Bryan Mitchell L-R 6'3" 205 Apr 19, 1991
47 Ivan Nova R-R 6'4" 225 Jan 12, 1987
67 Vidal Nuno L-L 5'11" 195 Jul 26, 1987
41 David Phelps R-R 6'2" 200 Oct 9, 1986
35 Michael Pineda R-R 6'7" 260 Jan 18, 1989
76 Jose Ramirez R-R 6'3" 190 Jan 21, 1990
30 David Robertson R-R 5'11" 195 Apr 9, 1985
52 CC Sabathia L-L 6'7" 290 Jul 21, 1980
19 Masahiro Tanaka R-R 6'2" 205 Nov 1, 1988
48 Matt Thornton L-L 6'6" 235 Sep 15, 1976
79 Nik Turley L-L 6'4" 195 Sep 11, 1989
43 Adam Warren R-R 6'1" 200 Aug 25, 1987
  Catchers B/T Ht Wt DOB
29 Francisco Cervelli R-R 6'1" 205 Mar 6, 1986
34 Brian McCann L-R 6'3" 230 Feb 20, 1984
66 JR Murphy R-R 5'11" 195 May 13, 1991
53 Austin Romine R-R 6'0" 215 Nov 22, 1988
82 Gary Sanchez R-R 6'2" 220 Dec 2, 1992
  Infielders B/T Ht Wt DOB
93 Dean Anna L-R 5'11" 180 Nov 24, 1986
2 Derek Jeter R-R 6'3" 195 Jun 26, 1974
33 Kelly Johnson L-R 6'1" 200 Feb 22, 1982
26 Eduardo Nunez R-R 6'0" 185 Jun 15, 1987
14 Brian Roberts S-R 5'9" 175 Oct 9, 1977
13 Alex Rodriguez Restricted ** R-R 6'3" 225 Jul 27, 1975
17 Brendan Ryan R-R 6'2" 195 Mar 26, 1982
25 Mark Teixeira S-R 6'3" 215 Apr 11, 1980
  Outfielders B/T Ht Wt DOB
65 Zoilo Almonte S-R 6'0" 205 Jun 10, 1989
36 Carlos Beltran S-R 6'1" 210 Apr 24, 1977
22 Jacoby Ellsbury L-L 6'1" 195 Sep 11, 1983
81 Ramon Flores L-L 5'10" 150 Mar 26, 1992
11 Brett Gardner L-L 5'10" 185 Aug 24, 1983
78 Slade Heathcott L-L 6'0" 195 Sep 28, 1990
12 Alfonso Soriano R-R 6'1" 195 Jan 7, 1976
31 Ichiro Suzuki L-R 5'11" 170 Oct 22, 1973
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
74 Bruce Billings R-R 6'0" 210 Nov 18, 1985
88 Danny Burawa R-R 6'2" 210 Dec 30, 1988
62 Robert Coello R-R 6'5" 250 Nov 23, 1984
40 Matt Daley R-R 6'2" 180 Jun 23, 1982
71 Brian Gordon L-R 6'0" 190 Aug 16, 1978
55 David Herndon R-R 6'5" 200 Sep 4, 1985
57 Chris Leroux L-R 6'6" 225 Apr 14, 1984
92 Fred Lewis L-L 6'2" 210 Dec 16, 1986
61 Jim Miller R-R 6'1" 200 Apr 28, 1982
84 Mark Montgomery R-R 5'11" 205 Aug 30, 1990
77 Francisco Rondon L-L 6'0" 190 Apr 19, 1988
63 Yoshinori Tateyama R-R 5'10" 165 Dec 26, 1975
83 Chase Whitley R-R 6'3" 215 Jun 14, 1989
  Catchers B/T Ht Wt DOB
87 Francisco Arcia L-R 5'11" 195 Sep 14, 1989
80 Jose Gil R-R 6'0" 205 Sep 4, 1986
96 Peter O'Brien R-R 6'3" 215 Jul 15, 1990
  Infielders B/T Ht Wt DOB
70 Russ Canzler R-R 6'2" 220 Apr 11, 1986
72 Corban Joseph L-R 6'0" 180 Oct 28, 1988
86 Jose Pirela R-R 5'11" 210 Nov 21, 1989
24 Scott Sizemore R-R 6'0" 185 Jan 4, 1985
89 Yangervis Solarte S-R 5'11" 195 Jul 7, 1987
98 Zelous Wheeler R-R 5'10" 220 Jan 16, 1987
  Outfielders B/T Ht Wt DOB
91 Tyler Austin R-R 6'1" 220 Sep 6, 1991
95 Adonis Garcia R-R 5'9" 190 Apr 12, 1985
73 Antoan Richardson S-R 5'8" 165 Oct 8, 1983
97 Mason Williams L-R 6'1" 180 Aug 21, 1991
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications