[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History of Baseball


Athletics 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Cactus League 
Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
56 Fernando Abad L-L 6'1" 220 Dec 17, 1985
70 Raul Alcantara * R-R 6'3" 205 Dec 4, 1992
60 Jesse Chavez R-R 6'2" 160 Aug 21, 1983
48 Ryan Cook R-R 6'2" 215 Jun 30, 1987
62 Sean Doolittle L-L 6'3" 210 Sep 26, 1986
54 Sonny Gray R-R 5'11" 195 Nov 7, 1989
44 Luke Gregerson L-R 6'3" 200 May 14, 1984
64 A.J. Griffin R-R 6'5" 230 Jan 28, 1988
45 Jim Johnson R-R 6'6" 240 Jun 27, 1983
26 Scott Kazmir L-L 6'0" 185 Jan 24, 1984
68 Arnold Leon R-R 6'1" 205 Sep 6, 1988
25 Josh Lindblom R-R 6'4" 240 Jun 15, 1987
57 Tommy Milone L-L 6'0" 205 Feb 16, 1987
39 Eric O'Flaherty Disabled List 60-day DL ** L-L 6'2" 220 Feb 5, 1985
61 Dan Otero R-R 6'3" 215 Feb 19, 1985
11 Jarrod Parker R-R 6'1" 195 Nov 24, 1988
13 Drew Pomeranz R-L 6'5" 240 Nov 22, 1988
33 Fernando Rodriguez R-R 6'3" 235 Jun 18, 1984
50 Joe Savery L-L 6'3" 235 Nov 4, 1985
58 Evan Scribner R-R 6'3" 190 Jul 19, 1985
67 Dan Straily R-R 6'2" 215 Dec 1, 1988
66 Michael Ynoa * R-R 6'7" 210 Sep 24, 1991
  Catchers B/T Ht Wt DOB
35 Chris Gimenez R-R 6'2" 220 Dec 27, 1982
5 John Jaso L-R 6'2" 205 Sep 19, 1983
36 Derek Norris R-R 6'0" 210 Feb 14, 1989
21 Stephen Vogt L-R 6'0" 215 Nov 1, 1984
  Infielders B/T Ht Wt DOB
10 Daric Barton L-R 6'0" 205 Aug 16, 1985
18 Alberto Callaspo S-R 5'9" 225 Apr 19, 1983
20 Josh Donaldson R-R 6'0" 220 Dec 8, 1985
15 Jake Elmore R-R 5'9" 185 Jun 15, 1987
7 Nate Freiman R-R 6'8" 250 Dec 31, 1986
8 Jed Lowrie S-R 6'0" 190 Apr 17, 1984
37 Brandon Moss L-R 6'0" 210 Sep 16, 1983
32 Shane Peterson * L-L 6'0" 210 Feb 11, 1988
1 Nick Punto S-R 5'9" 195 Nov 8, 1977
28 Eric Sogard L-R 5'10" 190 May 22, 1986
  Outfielders B/T Ht Wt DOB
52 Yoenis Cespedes R-R 5'10" 210 Oct 18, 1985
4 Coco Crisp S-R 5'10" 185 Nov 1, 1979
3 Craig Gentry R-R 6'2" 190 Nov 29, 1983
16 Josh Reddick L-R 6'2" 180 Feb 19, 1987
23 Michael Taylor R-R 6'5" 255 Dec 19, 1985
  Designated Hitters B/T Ht Wt DOB
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
55 Matt Buschmann R-R 6'3" 195 Feb 13, 1984
72 Jose Flores R-R 6'3" 250 Jun 4, 1989
71 Deryk Hooker R-R 6'4" 215 Jun 21, 1989
47 Philip Humber R-R 6'3" 210 Dec 21, 1982
53 Jeremy McBryde R-R 6'2" 225 May 1, 1987
49 Fernando Nieve R-R 6'0" 220 Jul 15, 1982
31 Andrew Werner L-L 6'2" 215 Feb 25, 1987
  Catchers B/T Ht Wt DOB
74 Dusty Brown R-R 6'0" 195 Jun 19, 1982
73 Bruce Maxwell L-R 6'2" 235 Dec 20, 1990
22 Luke Montz R-R 6'1" 230 Jul 7, 1983
  Infielders B/T Ht Wt DOB
38 Jose Martinez R-R 5'11" 175 Jan 24, 1986
63 Darwin Perez S-R 5'10" 160 Jul 27, 1989
17 Addison Russell R-R 6'0" 195 Jan 23, 1994
  Outfielders B/T Ht Wt DOB
19 Billy Burns S-R 5'9" 180 Aug 30, 1989
29 Sam Fuld L-L 5'10" 175 Nov 20, 1981
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications