[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Pirates 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  56 Olivo Astacio R/R 6-6 240 07/28/84
  46 Jimmy Barthmaier R/R 6-5 230 01/06/84
  54 Jonah Bayliss R/R 6-2 200 08/13/80
  53 Ronald Belisario R/R 6-3 200 12/31/82
  49 Bryan Bullington R/R 6-4 220 09/30/80
  55 Matt Capps R/R 6-2 245 09/03/83
  50 Dave Davidson L/L 6-1 195 04/23/84
  57 Zach Duke L/L 6-2 220 04/19/83
  32 Phil Dumatrait R/L 6-2 200 07/12/81
  24 Tom Gorzelanny L/L 6-2 220 07/12/82
  34 John Grabow L/L 6-2 205 11/04/78
  64 Yoslan Herrera R/R 6-2 195 04/28/81
  28 Paul Maholm L/L 6-2 230 06/25/82
  43 Damaso Marte L/L 6-2 210 02/14/75
  44 Evan Meek R/R 6-1 190 05/12/83
  35 Matt Morris R/R 6-5 215 08/09/74
  79 Luis Munoz R/R 6-2 185 01/10/82
  52 Franquelis Osoria R/R 6-0 205 09/12/81
  36 Juan Perez R/L 6-0 175 09/03/78
  58 Romulo Sanchez R/R 6-5 245 04/28/84
  45 Ian Snell R/R 5-11 190 10/30/81
  27 Ty Taubenheim R/R 6-6 250 11/17/82
  47 John Van Benschoten R/R 6-4 225 04/14/80
  Catchers B/T Ht Wt DOB  
  41 Ryan Doumit S/R 6-1 220 04/03/81
  26 Ronny Paulino R/R 6-2 245 04/21/81
  Infielders B/T Ht Wt DOB  
  19 Jose Bautista R/R 6-0 195 10/19/80
  10 Brian Bixler R/R 6-1 195 10/22/82
  5 Chris Gomez R/R 6-1 185 06/16/71
  25 Adam LaRoche L/L 6-3 205 11/06/79
  82 Ray Olmedo S/R 5-11 170 05/31/81
  12 Freddy Sanchez R/R 5-10 185 12/21/77
  2 Jack Wilson R/R 6-0 195 12/29/77
  16 Josh Wilson R/R 6-1 175 03/26/81
  Outfielders B/T Ht Wt DOB  
  38 Jason Bay R/R 6-2 205 09/20/78
  6 Chris Duffy L/L 5-9 180 04/20/80
  13 Nate McLouth L/R 5-11 185 10/28/81
  3 Nyjer Morgan L/L 6-0 170 07/02/80
  22 Xavier Nady R/R 6-2 210 11/14/78
  51 Steve Pearce R/R 5-11 198 04/13/83
  15 Kevin Thompson R/R 5-10 190 09/18/79
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  71 T.J. Beam R/R 6-7 210 08/28/80
  62 Adam Bernero R/R 6-4 220 11/28/76
  61 Sean Burnett L/L 6-1 195 09/17/82
  48 Hector Carrasco R/R 6-2 235 10/22/69
  69 Jesse Chavez R/R 6-2 175 08/21/83
  30 Elmer Dessens R/R 5-11 200 01/13/71
  81 Casey Fossum L/L 6-1 160 01/06/78
  18 Masumi Kuwata R/R 5-10 185 04/01/68
  75 Daniel Moskos R/L 6-1 210 04/28/86
  39 Brian Rogers R/R 6-4 190 07/17/82
  70 Marino Salas R/R 6-0 195 10/02/81
  76 Josh Sharpless R/R 6-5 240 01/26/81
  66 Mike Thompson R/R 6-4 210 11/06/80
  37 Jaret Wright R/R 6-2 245 12/29/75
  Catchers B/T Ht Wt DOB  
  63 Raul Chavez R/R 5-11 210 03/18/73
  67 Michel Hernandez R/R 6-0 215 08/12/78
  -- Steve Lerud L/R 6-1 210 10/13/84
  72 Carlos Maldonado R/R 6-1 255 01/03/79
  68 Miguel Perez R/R 6-3 200 09/25/83
  Infielders B/T Ht Wt DOB  
  80 Luis Cruz R/R 6-1 180 02/10/84
  73 Jose Macias S/R 5-8 195 01/25/72
  -- Doug Mientkiewicz L/R 6-2 205 06/19/74
  31 Luis Rivas R/R 5-11 190 08/30/79
  65 Jorge Velandia R/R 5-9 190 01/12/75
  77 Neil Walker S/R 6-3 215 09/10/85
  Outfielders B/T Ht Wt DOB  
  74 Andrew McCutchen R/R 5-11 175 10/10/86
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2008 Vanguard Publications