[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Pirates 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
45 Gerrit Cole R-R 6'4" 240 Sep 8, 1990
58 Brandon Cumpton R-R 6'2" 220 Nov 16, 1988
30 Jeanmar Gomez R-R 6'3" 220 Feb 10, 1988
39 Jason Grilli R-R 6'4" 235 Nov 11, 1976
48 Jared Hughes R-R 6'7" 245 Jul 4, 1985
46 Phil Irwin R-R 6'3" 210 Feb 25, 1987
47 Francisco Liriano L-L 6'2" 215 Oct 26, 1983
49 Jeff Locke L-L 6'0" 185 Nov 20, 1987
32 Vin Mazzaro R-R 6'2" 220 Sep 27, 1986
35 Mark Melancon R-R 6'2" 215 Mar 28, 1985
29 Bryan Morris L-R 6'3" 225 Mar 28, 1987
50 Charlie Morton R-R 6'5" 235 Nov 12, 1983
52 Andy Oliver L-L 6'3" 215 Dec 3, 1987
38 Stolmy Pimentel R-R 6'3" 230 Feb 1, 1990
64 Joely Rodriguez * L-L 6'1" 200 Nov 14, 1991
51 Wandy Rodriguez S-L 5'10" 195 Jan 18, 1979
65 Casey Sadler R-R 6'4" 215 Jul 13, 1990
36 Edinson Volquez R-R 6'0" 220 Jul 3, 1983
44 Tony Watson L-L 6'4" 225 May 30, 1985
53 Duke Welker * L-R 6'7" 240 Feb 10, 1986
37 Justin Wilson L-L 6'2" 205 Aug 18, 1987
  Catchers B/T Ht Wt DOB
55 Russell Martin R-R 5'10" 215 Feb 15, 1983
26 Tony Sanchez R-R 5'11" 225 May 20, 1988
19 Chris Stewart R-R 6'4" 210 Feb 19, 1982
  Infielders B/T Ht Wt DOB
24 Pedro Alvarez L-R 6'3" 235 Feb 6, 1987
12 Clint Barmes R-R 6'1" 200 Mar 6, 1979
63 Alen Hanson * S-R 5'11" 170 Oct 22, 1992
69 Chris McGuiness L-L 6'1" 210 Apr 11, 1988
10 Jordy Mercer R-R 6'3" 205 Aug 27, 1986
79 Brent Morel R-R 6'1" 225 Apr 21, 1987
17 Gaby Sanchez R-R 6'1" 235 Sep 2, 1983
18 Neil Walker S-R 6'3" 210 Sep 10, 1985
  Outfielders B/T Ht Wt DOB
14 Jaff Decker L-L 5'10" 190 Feb 23, 1990
5 Josh Harrison R-R 5'8" 200 Jul 8, 1987
57 Andrew Lambo L-L 6'3" 225 Aug 11, 1988
6 Starling Marte R-R 6'1" 185 Oct 9, 1988
22 Andrew McCutchen R-R 5'10" 190 Oct 10, 1986
62 Gregory Polanco * L-L 6'4" 220 Sep 14, 1991
23 Travis Snider L-L 6'0" 235 Feb 2, 1988
31 Jose Tabata R-R 5'11" 210 Aug 12, 1988
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
67 Jake Brigham R-R 6'3" 210 Feb 10, 1988
61 Cody Eppley R-R 6'5" 205 Oct 8, 1985
68 Jay Jackson R-R 6'1" 195 Oct 27, 1987
27 Josh Kinney R-R 6'0" 220 Mar 31, 1979
60 Kyle McPherson R-R 6'4" 215 Nov 11, 1987
43 Daniel Schlereth L-L 6'0" 200 May 9, 1986
76 Jameson Taillon R-R 6'6" 235 Nov 18, 1991
74 Zack Thornton R-R 6'3" 215 May 19, 1988
71 Adam Wilk L-L 6'2" 180 Dec 9, 1987
77 Yao-Hsun Yang L-L 5'10" 215 Jan 22, 1983
  Catchers B/T Ht Wt DOB
66 Nevin Ashley R-R 6'1" 215 Aug 14, 1984
73 Carlos Paulino R-R 6'0" 175 Sep 24, 1989
78 Omir Santos R-R 6'0" 215 Apr 29, 1981
  Infielders B/T Ht Wt DOB
59 Robert Andino R-R 6'0" 195 Apr 25, 1984
15 Chase d'Arnaud R-R 6'1" 205 Jan 21, 1987
72 Matt Hague R-R 6'3" 225 Aug 20, 1985
3 Travis Ishikawa L-L 6'3" 220 Sep 24, 1983
70 Michael Martinez S-R 5'9" 175 Sep 16, 1982
  Outfielders B/T Ht Wt DOB
25 Chris Dickerson L-L 6'4" 230 Apr 10, 1982
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications