[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:



Cardinals 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
65 Keith Butler R-R 6'0" 170 Jan 30, 1989
59 Angel Castro * R-R 5'11" 200 Nov 14, 1982
36 Randy Choate L-L 6'1" 210 Sep 5, 1975
67 Eric Fornataro * R-R 6'1" 225 Jan 2, 1988
71 Sam Freeman R-L 5'11" 165 Jun 24, 1987
54 Jaime Garcia L-L 6'2" 215 Jul 8, 1986
58 Joe Kelly R-R 6'1" 175 Jun 9, 1988
31 Lance Lynn R-R 6'5" 240 May 12, 1987
70 Tyler Lyons S-L 6'4" 200 Feb 21, 1988
61 Seth Maness R-R 6'0" 190 Oct 14, 1988
62 Carlos Martinez R-R 6'0" 185 Sep 21, 1991
40 Shelby Miller R-R 6'3" 215 Oct 10, 1990
30 Jason Motte R-R 6'0" 205 Jun 22, 1982
68 Jorge Rondon R-R 6'1" 215 Feb 16, 1988
26 Trevor Rosenthal R-R 6'2" 220 May 29, 1990
46 Kevin Siegrist L-L 6'5" 215 Jul 20, 1989
52 Michael Wacha R-R 6'6" 210 Jul 1, 1991
50 Adam Wainwright R-R 6'7" 235 Aug 30, 1981
  Catchers B/T Ht Wt DOB
48 Tony Cruz R-R 5'11" 215 Aug 18, 1986
4 Yadier Molina R-R 5'11" 220 Jul 13, 1982
63 Audry Perez * R-R 5'9" 230 Dec 23, 1988
  Infielders B/T Ht Wt DOB
32 Matt Adams L-R 6'3" 260 Aug 31, 1988
13 Matt Carpenter L-R 6'3" 215 Nov 26, 1985
21 Allen Craig R-R 6'2" 215 Jul 18, 1984
33 Daniel Descalso L-R 5'10" 190 Oct 19, 1986
Aledmys Diaz R-R 6'1" 195 Aug 1, 1990
3 Mark Ellis R-R 5'10" 190 Jun 6, 1977
79 Greg Garcia L-R 6'0" 190 Aug 8, 1989
38 Pete Kozma R-R 6'0" 190 Apr 11, 1988
27 Jhonny Peralta R-R 6'2" 215 May 28, 1982
16 Kolten Wong L-R 5'9" 185 Oct 10, 1990
  Outfielders B/T Ht Wt DOB
8 Peter Bourjos R-R 6'1" 185 Mar 31, 1987
56 Joey Butler R-R 6'2" 220 Mar 12, 1986
88 Randal Grichuk R-R 6'1" 195 Aug 13, 1991
7 Matt Holliday R-R 6'4" 250 Jan 15, 1980
19 Jon Jay L-L 5'11" 195 Mar 15, 1985
89 Mike O'Neill * L-L 5'9" 170 Feb 12, 1988
60 Rafael Ortega * L-R 5'11" 160 May 15, 1991
43 Shane Robinson R-R 5'9" 165 Oct 30, 1984
77 Oscar Taveras * L-L 6'2" 200 Jun 19, 1992
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
64 Jose Almarante R-R 6'1" 172 Dec 19, 1988
66 Tim Cooney L-L 6'3" 195 Dec 19, 1990
73 Sam Gaviglio R-R 6'1" 200 May 22, 1990
74 Marco Gonzales L-L 6'0" 185 Feb 16, 1992
Pat Neshek S-R 6'3" 210 Sep 4, 1980
75 Zach Petrick R-R 6'3" 195 Jul 29, 1989
76 Lee Stoppelman L-L 6'2" 210 May 24, 1990
78 Jordan Swagerty S-R 6'2" 175 Jul 14, 1989
  Catchers B/T Ht Wt DOB
72 Ed Easley R-R 6'0" 205 Dec 21, 1985
84 Casey Rasmus S-R 5'10" 175 Mar 29, 1990
80 Cody Stanley L-R 5'10" 190 Dec 21, 1988
81 Travis Tartamella R-R 5'11" 200 Dec 17, 1987
  Infielders B/T Ht Wt DOB
82 Carson Kelly R-R 6'2" 200 Jul 14, 1994
86 Luis Mateo R-R 6'0" 175 May 23, 1990
55 Scott Moore L-R 6'2" 195 Nov 17, 1983
83 Xavier Scruggs R-R 6'1" 210 Sep 23, 1987
87 Patrick Wisdom R-R 6'2" 210 Aug 27, 1991
  Outfielders B/T Ht Wt DOB
91 Stephen Piscotty R-R 6'3" 210 Jan 14, 1991
92 James Ramsey L-R 6'0" 190 Dec 19, 1989
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications