[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Rays 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
22 Chris Archer R-R 6'3" 190 Sep 26, 1988
50 Grant Balfour R-R 6'2" 200 Dec 30, 1977
38 Jeff Beliveau * L-L 6'1" 195 Jan 17, 1987
13 Heath Bell R-R 6'3" 250 Sep 29, 1977
26 Brad Boxberger R-R 6'2" 220 May 27, 1988
53 Alex Cobb R-R 6'3" 200 Oct 7, 1987
37 Alex Colome * R-R 6'2" 210 Dec 31, 1988
47 Brandon Gomes R-R 5'11" 195 Jul 15, 1984
58 Jeremy Hellickson R-R 6'1" 190 Apr 8, 1987
51 Nathan Karns * R-R 6'3" 230 Nov 25, 1987
52 Josh Lueke R-R 6'5" 245 Dec 5, 1984
57 Jake McGee L-L 6'3" 235 Aug 6, 1986
31 Mike Montgomery * L-L 6'4" 200 Jul 1, 1989
55 Matt Moore L-L 6'3" 200 Jun 18, 1989
23 Jake Odorizzi R-R 6'2" 185 Mar 27, 1990
46 Juan Carlos Oviedo R-R 6'2" 195 Mar 15, 1982
62 Joel Peralta R-R 5'11" 210 Mar 23, 1976
14 David Price L-L 6'6" 210 Aug 26, 1985
27 Cesar Ramos L-L 6'2" 200 Jun 22, 1984
34 C.J. Riefenhauser * L-L 6'0" 180 Jan 30, 1990
45 Enny Romero * L-L 6'3" 210 Jan 24, 1991
49 Kirby Yates * L-R 5'10" 195 Mar 25, 1987
  Catchers B/T Ht Wt DOB
24 Ryan Hanigan R-R 6'0" 210 Aug 16, 1980
28 Jose Molina R-R 6'0" 250 Jun 3, 1975
  Infielders B/T Ht Wt DOB
29 Tim Beckham R-R 6'0" 195 Jan 27, 1990
30 Vince Belnome * L-R 5'11" 205 Mar 11, 1988
11 Yunel Escobar R-R 6'2" 215 Nov 2, 1982
10 Logan Forsythe R-R 6'1" 195 Jan 14, 1987
36 Hak-Ju Lee * L-R 6'2" 170 Nov 4, 1990
21 James Loney L-L 6'3" 235 May 7, 1984
3 Evan Longoria R-R 6'2" 210 Oct 7, 1985
18 Ben Zobrist S-R 6'3" 210 May 26, 1981
  Outfielders B/T Ht Wt DOB
7 David DeJesus L-L 5'11" 190 Dec 20, 1979
5 Brandon Guyer R-R 6'2" 195 Jan 28, 1986
8 Desmond Jennings R-R 6'2" 200 Oct 30, 1986
20 Matt Joyce L-R 6'2" 200 Aug 3, 1984
39 Kevin Kiermaier * L-R 6'1" 195 Apr 22, 1990
9 Wil Myers R-R 6'3" 205 Dec 10, 1990
1 Sean Rodriguez R-R 6'0" 200 Apr 26, 1985
  Designated Hitters B/T Ht Wt DOB
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
82 Matt Andriese R-R 6'3" 210 Aug 28, 1989
Erik Bedard L-L 6'1" 200 Mar 5, 1979
78 Santiago Garrido R-R 6'1" 195 Oct 4, 1989
79 Steve Geltz R-R 5'10" 170 Nov 1, 1987
76 Merrill Kelly R-R 6'2" 190 Oct 14, 1988
75 Braulio Lara L-L 6'1" 180 Dec 20, 1988
74 Adam Liberatore L-L 6'3" 225 May 12, 1987
35 Mark Lowe L-R 6'3" 210 Jun 7, 1983
80 Victor Mateo R-R 6'5" 175 Jul 27, 1989
81 Sam Runion R-R 6'4" 220 Nov 9, 1988
83 Juan Sandoval R-R 6'2" 170 Jan 12, 1981
  Catchers B/T Ht Wt DOB
60 Mayo Acosta R-R 6'1" 205 Nov 20, 1987
63 Curt Casali R-R 6'2" 225 Nov 9, 1988
84 Luke Maile R-R 6'3" 220 Feb 6, 1991
72 Eddy Rodriguez R-R 6'0" 220 Dec 1, 1985
64 Roman Ali Solis R-R 6'0" 175 Sep 29, 1987
  Infielders B/T Ht Wt DOB
15 Wilson Betemit S-R 6'2" 220 Nov 2, 1981
61 Cole Figueroa L-R 5'10" 175 Jun 30, 1987
16 Jayson Nix R-R 5'11" 195 Aug 26, 1982
69 Ray Olmedo S-R 5'11" 165 May 31, 1981
  Outfielders B/T Ht Wt DOB
71 Justin Christian R-R 6'1" 195 Apr 3, 1980
65 James Darnell R-R 6'2" 205 Jan 19, 1987
67 Mikie Mahtook R-R 6'1" 200 Nov 30, 1989
73 Jeremy Moore L-R 6'1" 190 Jun 29, 1987
68 Jerry Sands R-R 6'4" 220 Sep 28, 1987
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications