Non-Roster Invitees | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
55 | Tomo Ohka | S-R | 6'1" | 205 | Mar 18, 1976 | ||
57 | Juan Perez | R-L | 6'0" | 190 | Sep 3, 1978 | ||
24 | Ricky Romero | R-L | 6'1" | 210 | Nov 6, 1984 | ||
41 | Aaron Sanchez | R-R | 6'4" | 200 | Jul 1, 1992 | ||
52 | John Stilson | R-R | 6'3" | 205 | Jul 28, 1990 | ||
54 | Marcus Stroman | R-R | 5'9" | 185 | May 1, 1991 | ||
67 | Marcus Walden | R-R | 6'0" | 195 | Sep 13, 1988 | ||
Catchers | B/T | Ht | Wt | DOB | |||
63 | Derrick Chung | R-R | 5'9" | 185 | Feb 23, 1988 | ||
60 | Jack Murphy | S-R | 6'4" | 235 | Apr 6, 1988 | ||
15 | Mike Nickeas | R-R | 6'0" | 210 | Feb 13, 1983 | ||
Infielders | B/T | Ht | Wt | DOB | |||
70 | Andy Burns | R-R | 6'2" | 195 | Aug 7, 1990 | ||
1 | Jonathan Diaz | R-R | 5'9" | 155 | Apr 10, 1985 | ||
39 | Chris Getz | L-R | 6'0" | 185 | Aug 30, 1983 | ||
38 | Jared Goedert | R-R | 6'1" | 210 | May 25, 1985 | ||
16 | Dan Johnson | L-R | 6'2" | 210 | Aug 10, 1979 | ||
66 | Munenori Kawasaki | L-R | 5'11" | 175 | Jun 3, 1981 | ||
49 | Andy LaRoche | R-R | 6'0" | 205 | Sep 13, 1983 | ||
72 | Kevin Nolan | R-R | 6'2" | 205 | Dec 13, 1987 | ||
18 | Steve Tolleson | R-R | 5'11" | 185 | Nov 1, 1983 | ||
Outfielders | B/T | Ht | Wt | DOB | |||
69 | Ricardo Nanita | L-L | 6'1" | 195 | Jun 12, 1981 | ||
[Home] [Teams] [History] [Roto Index] [Top 100] [Statistics] [Back Issues] [To Order] [Links] |