[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Blue Jays 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
56 Mark Buehrle L-L 6'2" 240 Mar 23, 1979
27 Brett Cecil R-L 6'3" 220 Jul 2, 1986
50 Steve Delabar R-R 6'5" 220 Jul 17, 1983
43 R.A. Dickey R-R 6'3" 215 Oct 29, 1974
4 Kyle Drabek * R-R 6'2" 205 Dec 8, 1987
48 J.A. Happ L-L 6'5" 205 Oct 19, 1982
34 Liam Hendriks * R-R 6'1" 205 Feb 10, 1989
36 Drew Hutchison L-R 6'3" 195 Aug 22, 1990
44 Casey Janssen R-R 6'4" 205 Sep 17, 1981
33 Jeremy Jeffress R-R 6'1" 205 Sep 21, 1987
64 Chad Jenkins * R-R 6'4" 235 Dec 22, 1987
62 Aaron Loup L-L 5'11" 205 Dec 19, 1987
29 Dustin McGowan R-R 6'3" 240 Mar 24, 1982
68 Deck McGuire * R-R 6'6" 220 Jun 23, 1989
23 Brandon Morrow R-R 6'3" 210 Jul 26, 1984
35 Sean Nolin * L-L 6'4" 230 Dec 26, 1989
47 Luis Perez L-L 6'0" 215 Jan 20, 1985
59 Rob Rasmussen * R-L 5'10" 170 Apr 2, 1989
58 Todd Redmond R-R 6'3" 200 May 17, 1985
32 Esmil Rogers R-R 6'3" 200 Aug 14, 1985
21 Sergio Santos R-R 6'3" 215 Jul 4, 1983
37 Mickey Storey * R-R 6'1" 185 Mar 16, 1986
45 Neil Wagner * R-R 6'0" 215 Jan 1, 1984
  Catchers B/T Ht Wt DOB
6 A.J. Jimenez * R-R 6'0" 225 May 1, 1990
31 Erik Kratz R-R 6'4" 240 Jun 15, 1980
30 Dioner Navarro S-R 5'9" 205 Feb 9, 1984
11 Josh Thole L-R 6'1" 205 Oct 28, 1986
  Infielders B/T Ht Wt DOB
10 Edwin Encarnacion R-R 6'1" 230 Jan 7, 1983
17 Ryan Goins L-R 5'10" 185 Feb 13, 1988
3 Maicer Izturis S-R 5'8" 155 Sep 12, 1980
13 Brett Lawrie R-R 6'0" 210 Jan 18, 1990
26 Adam Lind L-L 6'2" 195 Jul 17, 1983
7 Jose Reyes S-R 6'0" 195 Jun 11, 1983
  Outfielders B/T Ht Wt DOB
19 Jose Bautista R-R 6'0" 205 Oct 19, 1980
53 Melky Cabrera S-L 5'10" 210 Aug 11, 1984
8 Anthony Gose L-L 6'1" 190 Aug 10, 1990
11 Kevin Pillar R-R 6'0" 205 Jan 4, 1989
28 Colby Rasmus L-L 6'2" 195 Aug 11, 1986
14 Moises Sierra R-R 6'1" 220 Sep 24, 1988
71 Kenny Wilson * R-R 6'0" 195 Jan 30, 1990
  Designated Hitters B/T Ht Wt DOB
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
55 Tomo Ohka S-R 6'1" 205 Mar 18, 1976
57 Juan Perez R-L 6'0" 190 Sep 3, 1978
24 Ricky Romero R-L 6'1" 210 Nov 6, 1984
41 Aaron Sanchez R-R 6'4" 200 Jul 1, 1992
52 John Stilson R-R 6'3" 205 Jul 28, 1990
54 Marcus Stroman R-R 5'9" 185 May 1, 1991
67 Marcus Walden R-R 6'0" 195 Sep 13, 1988
  Catchers B/T Ht Wt DOB
63 Derrick Chung R-R 5'9" 185 Feb 23, 1988
60 Jack Murphy S-R 6'4" 235 Apr 6, 1988
15 Mike Nickeas R-R 6'0" 210 Feb 13, 1983
  Infielders B/T Ht Wt DOB
70 Andy Burns R-R 6'2" 195 Aug 7, 1990
1 Jonathan Diaz R-R 5'9" 155 Apr 10, 1985
39 Chris Getz L-R 6'0" 185 Aug 30, 1983
38 Jared Goedert R-R 6'1" 210 May 25, 1985
16 Dan Johnson L-R 6'2" 210 Aug 10, 1979
66 Munenori Kawasaki L-R 5'11" 175 Jun 3, 1981
49 Andy LaRoche R-R 6'0" 205 Sep 13, 1983
72 Kevin Nolan R-R 6'2" 205 Dec 13, 1987
18 Steve Tolleson R-R 5'11" 185 Nov 1, 1983
  Outfielders B/T Ht Wt DOB
69 Ricardo Nanita L-L 6'1" 195 Jun 12, 1981
 
 

[Home] [Teams] [History] [Roto Index] [Top 100] [Statistics] [Back Issues] [To Order] [Links]


Copyright© 1998-2014Vanguard Publications