[Home] [Teams] [History] [Roto Index] [Top 100] [Statistics] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:



Tournament Setup
Standings
Decade Teams
Team Stats
Indiv. Leaders
Player Stats
Day by Day

20th Century All-Star Tournament

20th Century All-Star Tournament: Team Statistics
Batting     AVG   AB     R     H   2B  3B   HR  RBI   SB   CS    E
'10s       .285  5710  741  1629  241  52   65  701  167   78  134
'40s       .284  5772  831  1638  260  65  202  794   87   38  141
'50s       .279  5748  816  1602  242  60  213  793  118   46  112
'30s       .271  5660  788  1536  222  37  211  750   65   39  107
'00s       .266  5664  691  1507  271  67   53  654  181   75  129
'20s       .261  5630  835  1470  206  48  247  805  104   47  126
'90s       .260  5541  693  1443  223  44  142  652  129   59  130
'70s       .257  5561  685  1429  197  42  181  661  108   48  155
'60s       .252  5555  646  1400  246  44  124  616  184   69  129
'80s       .248  5530  646  1369  189  39  166  615  154   41  103
___________________________________________________________________
TOTALS     .267 56371 7372 15023 2297 498 1604 7041 1297  540 1266


Pitching   ERA   W   L      IP     H    R   ER   HR   BB    SO  OAVG
'10s       3.51  86  76  1464.2  1350  636  572  160  423   856 .243
'90s       3.56  91  71  1467.0  1402  643  580  137  566  1031 .252
'30s       3.72  97  65  1470.0  1455  671  608  165  484   913 .259
'60s       3.75  73  89  1461.2  1435  674  609  131  516   868 .258
'00s       3.93  75  87  1465.1  1480  706  640  172  440   717 .263
'40s       4.17  92  70  1477.0  1451  767  684  158  560   915 .256
'20s       4.20  85  77  1453.0  1541  755  678  151  496   742 .274
'80s       4.66  71  91  1443.0  1598  817  747  167  555   737 .284
'50s       4.77  76  86  1461.0  1678  826  775  196  470   702 .289
'70s       4.94  64  98  1437.2  1633  877  789  167  543   917 .286
____________________________________________________________________
TOTALS     4.12 810 810 14600.1 15023 7372 6682 1604 5053  8398 .267


20th Century All-Star Tournament Team Records

Overall Record
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
'00     75   87  .463 48-33 27-54 22-25 53-62 13- 9 32-26     9-1     Won 6 
'10     86   76  .531 50-31 36-45 26-18 60-58  9-10 24-27     5-5     Won 3 
'20     85   77  .525 44-37 41-40 19-17 66-60 10- 8 26-24     4-6     Lost 1
'30     97   65  .599 49-32 48-33 23-20 74-45  8-10 31-21     5-5     Won 1 
'40     92   70  .568 46-35 46-35 21-19 71-51 10-12 31-23     7-3     Lost 1
'50     76   86  .469 37-44 39-42 18-20 58-66  9-14 20-31     5-5     Lost 1
'60     73   89  .451 36-45 37-44 16-23 57-66 10-11 21-33     5-5     Lost 2
'70     64   98  .395 30-51 34-47 18-29 46-69  7- 8 15-28     3-7     Won 1 
'80     71   91  .438 37-44 34-47 10-26 61-65  5- 8 29-20     3-7     Lost 5
'90     91   71  .562 46-35 45-36 24-14 67-57 14- 5 27-23     5-5     Won 1 
TOTAL  810  810  .500                                                       

20th Century All-Star Tournament Month-by-Month Records

TEAM    APRIL   MAY  JUNE  JULY   AUG SEPT+
'00      5- 9 16-14 11-19 12-19 13-17 18- 9 
'10      6- 8 17-14 21- 8 15-15 15-16 12-15 
'20      7- 7 20-10 15-15 17-13 14-16 12-16 
'30      9- 5 19-11 17-12 18-12 16-15 18-10 
'40      6- 7 20-11 16-14 17-14 16-14 17-10 
'50      7- 6 17-14 13-17 12-19 13-16 14-14 
'60      5- 9 11-19 15-15 14-17 18-12 10-17 
'70      6- 8  8-23 17-12 15-16  9-20  9-19 
'80      9- 5 11-20  8-19 15-16 15-16 13-15 
'90      9- 5 13-16 14-16 18-12 21- 8 16-14 


20th Century All-Star Tournament Team vs. Team Records

Wins are listed across, losses are down:
TEAM '00 '10 '20 '30 '40 '50 '60 '70 '80 '90
'00    -   6   9   4  10   6  12   7   9  12
'10   12   -   7   7   7  11  10  11  14   7
'20    9  11   -   9   7   9  10  10   9  11
'30   14  11   9   -   9  12   9  13  11   9
'40    8  11  11   9   -  11  10  15   7  10
'50   12   7   9   6   7   -   8  11  10   6
'60    6   8   8   9   8  10   -  10   9   5
'70   11   7   8   5   3   7   8   -  10   5
'80    9   4   9   7  11   8   9   8   -   6
'90    6  11   7   9   8  12  13  13  12   -


20th Century All-Star Tournament Individual Leaders
BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
T.Cobb        '10  .343   P.Rose        '60   591   B.Ruth        '20   118   
J.Burkett     '00  .336   T.Speaker     '10   586   L.Gehrig      '20   116   
T.Speaker     '10  .336   L.Gehrig      '20   579   R.Hornsby     '20   112   
T.Williams    '40  .328   F.Lynn        '70   569   T.Williams    '40   109   
N.Lajoie      '00  .328   T.Cobb        '10   562   M.Mantle      '50   106   
M.Mantle      '50  .325   W.Stargell    '70   562   M.Ott         '30    98   
J.Dimaggio    '40  .325   E.Banks       '50   555   T.Speaker     '10    93   
R.Hornsby     '20  .323   M.Ott         '30   551   T.Cobb        '10    92   
A.Simmons     '30  .317   C.Ripken Jr.  '80   551   R.Henderson   '80    92   
T.Kluszewski  '50  .312   P.Traynor     '20   547   E.Collins     '10    90   
T.Gwynn       '80  .306   C.Gehringer   '30   542   J.Dimaggio    '40    86   
S.Crawford    '00  .302   E.Collins     '10   541   H.Wagner      '00    84   

HITS---------   --------DOUBLES--------   --------TRIPLES--------  
T.Speaker     '10   197   T.Speaker     '10    45   J.Dimaggio    '40    18   
T.Cobb        '10   193   H.Wagner      '00    34   J.Jackson     '10    12   
L.Gehrig      '20   171   T.Cobb        '10    34   M.Minoso      '50    12   
R.Hornsby     '20   170   J.Dimaggio    '40    33   H.Wagner      '00    11   
J.Dimaggio    '40   170   H.Aaron       '60    30   S.Crawford    '00     9   
T.Williams    '40   163   N.Lajoie      '00    29   E.Flick       '00     9   
A.Simmons     '30   162   S.Musial      '40    29   P.Traynor     '20     9   
C.Ripken Jr.  '80   161   P.Rose        '60    29   E.Slaughter   '40     9   
M.Mantle      '50   158   J.Cronin      '30    28   M.Mantle      '50     9   
P.Rose        '60   158   C.Ripken Jr.  '80    28   D.Snider      '50     9   
E.Collins     '10   157   S.Crawford    '00    27   P.Rose        '60     9   
W.Stargell    '70   157   J.Torre       '60    27   W.Mays        '60     9   

HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
B.Ruth        '20    56   L.Gehrig      '20   133   T.Williams    '40   104   
L.Gehrig      '20    51   T.Speaker     '10   121   M.Schmidt     '80    97   
T.Williams    '40    41   T.Williams    '40   117   B.Ruth        '20    96   
R.Hornsby     '20    38   B.Ruth        '20   108   R.Henderson   '80    88   
W.Stargell    '70    34   M.Mantle      '50   105   M.Ott         '30    87   
M.Schmidt     '80    32   W.Stargell    '70   102   L.Gehrig      '20    77   
M.Ott         '30    29   R.Hornsby     '20   100   T.Cobb        '10    72   
H.Wilson      '20    28   J.Dimaggio    '40   100   H.Killebrew   '60    72   
C.Klein       '30    28   M.Ott         '30    98   M.Mantle      '50    69   
M.Mantle      '50    28   M.Schmidt     '80    93   J.Morgan      '70    67   
J.Foxx        '30    27   H.Wilson      '20    88   R.Bresnahan   '00    65   
OTHERS TIED WITH     26   OTHERS TIED WITH     87   H.Wilson      '20    65   

INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
S.Crawford    '00    28   B.Ruth        '20   150   D.Mattingly   '80     8   
T.Cobb        '10    25   D.Allen       '70   136   P.Traynor     '20     7   
H.Baker       '10    20   J.Foxx        '30   124   T.Cobb        '10     6   
T.Williams    '40    15   W.Stargell    '70   123   T.Speaker     '10     6   
W.Stargell    '70    15   M.Schmidt     '80   123   B.Ruth        '20     5   
M.Schmidt     '80    15   R.Jackson     '70   122   T.Kluszewski  '50     5   
P.Traynor     '20    14   H.Wilson      '20   111   J.Torre       '60     5   
B.Ruth        '20    14   D.Murphy      '80   106   P.Rose        '60     5   
J.Beckley     '00    13   L.Gehrig      '20   105   W.Mays        '60     5   
M.Mantle      '50    13   G.Foster      '70   102   D.Concepcion  '70     5   
M.Piazza      '90    13   T.Speaker     '10   101   R.Henderson   '80     5   
J.Mize        '40    12   T.Cobb        '10    98   T.Gwynn       '80     5   


SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
T.Seaver      '70    15   R.Henderson   '80    74   H.Wagner      '00  .871   
B.Larkin      '90    15   M.Wills       '60    59   R.Henderson   '80  .871   
N.Lajoie      '00    14   P.Rose        '60    28   W.Mays        '60  .870   
L.Appling     '40    14   H.Wagner      '00    27   M.Cochrane    '20  .857   
C.Gehringer   '30    13   J.Robinson    '50    26   M.Wills       '60  .819   
B.Feller      '40    13   T.Cobb        '10    25   C.Biggio      '90  .808   
N.Fox         '50    13   J.Morgan      '70    25   M.Mantle      '50  .800   
M.Harder      '30    12   E.Collins     '10    22   B.Larkin      '90  .783   
F.Viola       '80    12   E.Flick       '00    21   T.Cobb        '10  .758   
J.Daubert     '10    11   C.Biggio      '90    21   P.Rose        '60  .757   
P.Martinez    '90    11   OTHERS TIED WITH     20   K.Lofton      '90  .750   
OTHERS TIED WITH     10                             J.Robinson    '50  .743   

GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
H.Wagner      '00    22   T.Speaker     '10    22   C.Keller      '40  .472   
F.Lynn        '70    18   H.Wagner      '00    18   E.Flick       '00  .462   
A.Simmons     '30    17   E.Flick       '00    16   F.Thomas      '90  .380   
E.Mathews     '50    17   T.Cobb        '10    16   J.Jackson     '10  .375   
D.Murphy      '80    17   J.Robinson    '50    16   J.Robinson    '50  .348   
T.Cobb        '10    16   C.Klein       '30    15   W.McCovey     '70  .344   
M.McGwire     '90    15   T.Williams    '40    15   F.Clarke      '00  .333   
A.Belle       '90    15   R.Carew       '70    15   H.Greenberg   '30  .324   
W.Schang      '10    14   OTHERS TIED WITH     14   G.Cravath     '10  .320   
J.Gonzalez    '90    14                             W.Keeler      '00  .318   
K.Griffey Jr. '90    14                             D.Snider      '50  .300   
OTHERS TIED WITH     13                             G.Brett       '80  .297   

SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
B.Ruth        '20  .675   T.Williams    '40  .442   B.Ruth        '20  10.8   
L.Gehrig      '20  .632   T.Cobb        '10  .418   T.Williams    '40  10.7   
T.Williams    '40  .620   J.Burkett     '00  .414   M.Mantle      '50   9.3   
J.Dimaggio    '40  .595   M.Mantle      '50  .405   R.Hornsby     '20   8.9   
R.Hornsby     '20  .593   B.Ruth        '20  .403   L.Gehrig      '20   8.7   
M.Mantle      '50  .582   T.Speaker     '10  .396   J.Dimaggio    '40   8.3   
A.Simmons     '30  .511   R.Hornsby     '20  .396   J.Burkett     '00   7.6   
W.Stargell    '70  .511   J.Dimaggio    '40  .382   T.Speaker     '10   7.2   
M.Minoso      '50  .488   L.Gehrig      '20  .379   T.Cobb        '10   7.1   
T.Speaker     '10  .481   S.Crawford    '00  .372   M.Minoso      '50   6.5   
M.Ott         '30  .474   H.Aaron       '60  .366   M.Ott         '30   6.4   
D.Allen       '70  .472   M.Ott         '30  .365   A.Simmons     '30   6.3   

TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
B.Ruth        '20 1.237   L.Gehrig      '20   366   C.Meyers      '10  .390   
T.Williams    '40 1.195   B.Ruth        '20   353   R.Hornsby     '20  .373   
M.Mantle      '50 1.103   R.Hornsby     '20   312   D.Concepcion  '70  .355   
L.Gehrig      '20 1.066   J.Dimaggio    '40   311   B.Elliott     '40  .351   
R.Hornsby     '20 1.030   T.Williams    '40   308   H.Aaron       '60  .349   
J.Dimaggio    '40  .984   W.Stargell    '70   287   A.Simmons     '30  .344   
J.Burkett     '00  .899   M.Mantle      '50   283   A.Kaline      '50  .342   
T.Cobb        '10  .893   T.Speaker     '10   282   J.Dimaggio    '40  .341   
T.Speaker     '10  .886   A.Simmons     '30   261   M.Mantle      '50  .340   
M.Ott         '30  .853   M.Ott         '30   261   A.Rodriguez   '90  .340   
M.Schmidt     '80  .842   C.Ripken Jr.  '80   254   T.Speaker     '10  .338   
H.Aaron       '60  .828   D.Allen       '70   252   OTHERS TIED WITH   .333   


HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
R.Hornsby     '20    16   J.Burkett     '00  .371   B.Ruth        '20    46   
M.Mantle      '50    14   T.Cobb        '10  .353   L.Gehrig      '20    38   
L.Gehrig      '20    13   T.Williams    '40  .344   T.Williams    '40    32   
A.Simmons     '30    12   C.Travis      '30  .341   C.Klein       '30    27   
H.Wilson      '20    11   T.Speaker     '10  .335   M.Schmidt     '80    27   
B.Ruth        '20    10   J.Jackson     '10  .335   W.Stargell    '70    25   
J.Mize        '40    10   D.Snider      '50  .330   M.Ott         '30    24   
OTHERS TIED WITH      9   C.Klein       '30  .328   Y.Berra       '50    23   
N.Lajoie      '00  .325   E.Banks       '50    23   
J.Dimaggio    '40  .320   R.Hornsby     '20    22   
M.Mantle      '50  .319   D.Murphy      '80    21   
T.Gwynn       '80  .314   D.Allen       '70    19   

FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
J.Daubert     '10  .833   R.Sandberg    '80  .934   P.Traynor     '20  .830   
J.Foxx        '30  .592   C.Gehringer   '30  .874   H.Baker       '10  .732   
L.Gehrig      '20  .583   N.Lajoie      '00  .863   M.Schmidt     '80  .688   
J.Mize        '40  .529   N.Fox         '50  .806   R.Ventura     '90  .680   
J.Beckley     '00  .528   J.Morgan      '70  .728   E.Mathews     '50  .642   
H.Killebrew   '60  .475   P.Rose        '60  .683   R.Santo       '60  .618   
T.Kluszewski  '50  .444                             D.Allen       '70  .403   


SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
B.Larkin      '90  .891   D.Murphy      '80  .981   G.Hartnett    '30  .814   
E.Banks       '50  .815   T.Gwynn       '80  .976   R.Bresnahan   '00  .811   
C.Ripken Jr.  '80  .794   W.Mays        '60  .970   G.Carter      '80  .806   
J.Cronin      '30  .755   B.Bonds       '90  .943   W.Schang      '10  .800   
L.Appling     '40  .716   K.Griffey Jr. '90  .913   Y.Berra       '50  .795   
M.Wills       '60  .702   K.Lofton      '90  .886   M.Cochrane    '20  .789   
D.Concepcion  '70  .689   J.Dimaggio    '40  .881   B.Freehan     '60  .750   
T.Speaker     '10  .865   E.Lombardi    '40  .738   
J.Jackson     '10  .848   R.Campanella  '50  .732   
S.Crawford    '00  .825   J.Bench       '70  .730   
F.Lynn        '70  .813   M.Piazza      '90  .729   
B.Ruth        '20  .800   J.Torre       '60  .726   

ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
D.Allen       '70    27   M.Piazza      '90   114   D.Murphy      '80  .562   
D.Concepcion  '70    25   E.Lombardi    '40   102   J.Bench       '70  .605   
L.Appling     '40    23   J.Torre       '60   101   R.Campanella  '50  .619   
M.Schmidt     '80    22   W.Schang      '10   100   G.Carter      '80  .621   
J.Cronin      '30    21   M.Cochrane    '20    87   J.Torre       '60  .627   
R.Hornsby     '20    20   R.Bresnahan   '00    65   M.Cochrane    '20  .640   
L.Boudreau    '40    20   C.Meyers      '10    59   R.Bresnahan   '00  .644   
P.Rose        '60    19   G.Carter      '80    59   B.Dickey      '30  .660   
A.Fletcher    '10    18   Y.Berra       '50    58   I.Rodriguez   '90  .684   
J.Sewell      '20    18   B.Freehan     '60    57   G.Hartnett    '30  .693   
OTHERS TIED WITH     16   W.Cooper      '40    54   L.Parrish     '80  .700   
OTHERS TIED WITH     52   J.Foxx        '30  .700   


WINS---------   ---------LOSSES--------   ------WINNING PCT------  
L.Grove       '30    17   C.Young       '00    21   D.Leonard     '40  .762   
W.Spahn       '50    17   S.Carlton     '70    19   L.Grove       '30  .739   
B.Feller      '40    16   J.Marichal    '60    18   R.Clemens     '90  .727   
D.Leonard     '40    16   J.Bunning     '60    17   S.Sallee      '10  .667   
R.Clemens     '90    16   N.Ryan        '70    17   T.Lyons       '20  .667   
P.Alexander   '10    15   J.Morris      '80    17   T.Bridges     '30  .667   
W.Johnson     '10    15   C.Mathewson   '00    16   W.Spahn       '50  .654   
E.Rixey       '20    15   G.Perry       '70    16   B.Feller      '40  .640   
W.Cooper      '20    14   B.Walters     '40    15   OTHERS TIED WITH   .600   
R.Roberts     '50    14   T.Seaver      '70    15                             
OTHERS TIED WITH     13   OTHERS TIED WITH     14                             


ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
R.Clemens     '90  2.89   P.Alexander   '10 259.0   N.Ryan        '70  1099   
P.Alexander   '10  3.06   W.Johnson     '10 258.1   C.Young       '00  1081   
L.Grove       '30  3.08   B.Feller      '40 257.0   B.Feller      '40  1075   
T.Brown       '00  3.22   C.Young       '00 253.2   W.Spahn       '50  1063   
W.Johnson     '10  3.31   W.Spahn       '50 252.0   T.Seaver      '70  1062   
B.Gibson      '60  3.44   E.Wynn        '50 246.2   P.Alexander   '10  1056   
E.Walsh       '10  3.44   R.Roberts     '50 244.0   W.Johnson     '10  1052   
D.Cone        '90  3.46   T.Seaver      '70 243.2   E.Wynn        '50  1048   
R.Marquard    '10  3.49   N.Ryan        '70 241.0   S.Carlton     '70  1036   
D.Dean        '30  3.55   S.Carlton     '70 234.0   R.Roberts     '50  1025   
D.Leonard     '40  3.56   J.Morris      '80 231.0   J.Morris      '80  1015   
S.Koufax      '60  3.56   T.Lyons       '20 228.2   F.Valenzuela  '80  1000   

GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
H.Wilhelm     '60    86   E.Wynn        '50    38   C.Young       '00    13   
W.Cooper      '20    83   S.Carlton     '70    38   L.Grove       '30    13   
J.Wetteland   '90    73   N.Ryan        '70    37   W.Johnson     '10    12   
R.Fingers     '70    72   T.Seaver      '70    37   P.Alexander   '10    10   
R.Myers       '90    72   F.Valenzuela  '80    36   C.Mays        '10    10   
U.Shocker     '20    70   B.Feller      '40    35   B.Feller      '40    10   
J.Orosco      '80    70   R.Roberts     '50    35   W.Spahn       '50    10   
S.Sallee      '10    68   J.Marichal    '60    35   B.Gibson      '60     9   
L.Warneke     '30    68   OTHERS TIED WITH     34   T.Brown       '00     8   
E.Reulbach    '00    67                             J.McGinnity   '00     8   
D.Trout       '40    67                             R.Marquard    '10     8   
B.Sutter      '80    67                             B.Walters     '40     8   

GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
U.Shocker     '20    48   D.Eckersley   '90    22   U.Shocker     '20  .833   
B.Sutter      '80    46   B.Sutter      '80    20   J.Franco      '90  .727   
D.Eckersley   '90    44   R.Face        '50    18   D.Eckersley   '90  .710   
E.Reulbach    '00    42   J.Murphy      '30    16   J.Murphy      '30  .667   
W.Cooper      '20    42   J.Franco      '90    16   G.Gossage     '70  .647   
R.Face        '50    40   J.Wood        '10    15   B.Sutter      '80  .645   
J.Tannehill   '00    38   U.Shocker     '20    15   R.Face        '50  .643   
J.Murphy      '30    37   M.Cooper      '40    14   M.Cooper      '40  .636   
M.Cooper      '40    37   G.Gossage     '70    11   J.Wood        '10  .556   
D.Radatz      '60    37   S.Lyle        '70    11   H.Brecheen    '40  .533   
H.Wilhelm     '60    37   D.Radatz      '60    10   E.Cicotte     '10  .529   
S.Sallee      '10    35   OTHERS TIED WITH      9   J.Page        '40  .529   


SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
B.Gibson      '60     5   C.Young       '00   285   N.Ryan        '70   162   
E.Plank       '00     3   R.Roberts     '50   278   F.Valenzuela  '80   144   
C.Young       '00     3   T.Seaver      '70   271   S.Carlton     '70   141   
W.Johnson     '10     3   F.Valenzuela  '80   260   C.Young       '00   140   
L.Grove       '30     3   T.Lyons       '20   259   J.Marichal    '60   135   
R.Ruffing     '30     3   C.Mathewson   '00   255   C.Mathewson   '00   134   
N.Ryan        '70     3   S.Carlton     '70   255   B.Walters     '40   133   
T.Seaver      '70     3   J.Marichal    '60   253   J.Morris      '80   131   
OTHERS TIED WITH      2   W.Spahn       '50   250   E.Wynn        '50   129   
E.Wynn        '50   250   T.Seaver      '70   129   
N.Ryan        '70   248   R.Faber       '20   124   
J.Bunning     '60   245   B.Feller      '40   123   

EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
N.Ryan        '70   143   W.Johnson     '10    35   N.Ryan        '70   139   
F.Valenzuela  '80   138   E.Wynn        '50    35   R.Johnson     '90   117   
B.Walters     '40   125   J.Bunning     '60    34   J.Morris      '80   101   
C.Young       '00   123   T.Seaver      '70    34   F.Valenzuela  '80   100   
S.Carlton     '70   123   C.Mathewson   '00    33   B.Walters     '40    89   
E.Wynn        '50   120   R.Roberts     '50    33   S.Carlton     '70    88   
C.Mathewson   '00   118   C.Young       '00    32   B.Feller      '40    87   
J.Morris      '80   116   R.Ruffing     '30    32   R.Clemens     '90    84   
J.Marichal    '60   115   B.Feller      '40    32   E.Wynn        '50    81   
R.Faber       '20   113   B.Walters     '40    29   B.Gibson      '60    81   
R.Roberts     '50   112   J.Marichal    '60    29   R.Faber       '20    79   
T.Seaver      '70   111   F.Valenzuela  '80    29   OTHERS TIED WITH     78   

STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
N.Ryan        '70   225   N.Ryan        '70    17   S.Carlton     '70     8   
B.Feller      '40   205   J.Morris      '80    14   N.Ryan        '70     5   
W.Johnson     '10   204   O.Hershiser   '80    13   B.Gibson      '60     3   
L.Grove       '30   177   F.Valenzuela  '80    11   J.Orosco      '80     3   
R.Johnson     '90   170   B.Feller      '40     9   S.Lyle        '70     2   
R.Clemens     '90   169   D.Leonard     '40     9   O.Hershiser   '80     2   
S.Koufax      '60   167   S.Carlton     '70     8   J.Morris      '80     2   
D.Vance       '20   159   M.Marshall    '70     8   D.Righetti    '80     2   
P.Alexander   '10   158   D.Cone        '90     8   F.Viola       '80     2   
T.Seaver      '70   153   J.Marichal    '60     7   D.Cone        '90     2   
D.Dean        '30   142   T.Seaver      '70     7   R.Johnson     '90     2   
OTHERS TIED WITH    140   J.Wetteland   '90     7   OTHERS TIED WITH      1   

PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
P.Alexander   '10  .917   B.Feller      '40    44   D.Chance      '60  .500   
B.Walters     '40  .917   P.Alexander   '10    38   M.Harder      '30  .591   
C.Mathewson   '00  .875   J.Marichal    '60    35   J.Morris      '80  .605   
R.Clemens     '90  .875   D.Leonard     '40    33   C.Mathewson   '00  .613   
R.Faber       '20  .857   E.Walsh       '10    32   O.Hershiser   '80  .633   
T.Lyons       '20  .857   D.Vance       '20    29   R.Faber       '20  .643   
J.Morris      '80  .857   B.Walters     '40    29   N.Ryan        '70  .645   
L.Grove       '30  .818   E.Wynn        '50    29   W.Johnson     '10  .651   
E.Wynn        '50  .800   W.Johnson     '10    28   T.Seaver      '70  .654   
S.Carlton     '70  .800   C.Mays        '10    25   J.McGinnity   '00  .655   
R.Roberts     '50  .778   B.Gibson      '60    24   B.Walters     '40  .659   
W.Spahn       '50  .778   G.Maddux      '90    24   J.Bunning     '60  .676   

PITCHER'S BAT AVG---   -----PITCHER'S HRs-----   ----HITS / 9 INNINGS---  
E.Plank       '00  .237   C.Mays        '10     3   R.Clemens     '90  6.87   
H.Brecheen    '40  .214   L.Warneke     '30     2   W.Johnson     '10  7.25   
C.Hubbell     '30  .211   J.Bunning     '60     2   S.Koufax      '60  7.28   
D.Trout       '40  .208   W.Johnson     '10     1   B.Feller      '40  7.91   
R.Clemens     '90  .206   L.Grove       '30     1   R.Johnson     '90  8.02   
C.Mays        '10  .205   R.Ruffing     '30     1   P.Alexander   '10  8.03   
A.Joss        '00  .194   B.Feller      '40     1   E.Walsh       '10  8.09   
D.Dean        '30  .192   B.Lemon       '50     1   H.Newhouser   '40  8.16   
B.Pierce      '50  .192   D.Newcombe    '50     1   T.Brown       '00  8.23   
T.Bridges     '30  .184   E.Wynn        '50     1   B.Gibson      '60  8.23   
G.Maddux      '90  .175   D.Drysdale    '60     1   D.Cone        '90  8.31   
C.Bender      '10  .172                             R.Marquard    '10  8.50   

BB / 9 INNINGS----   -----Ks / 9 INNINGS----   ----HRs / 9 INNINGS----  
R.Roberts     '50  1.77   S.Koufax      '60  8.88   B.Gibson      '60  0.50   
G.Perry       '70  1.92   N.Ryan        '70  8.40   O.Hershiser   '80  0.53   
C.Young       '00  2.02   R.Johnson     '90  7.70   G.Maddux      '90  0.54   
P.Alexander   '10  2.08   D.Vance       '20  7.61   S.Koufax      '60  0.58   
C.Mays        '10  2.18   B.Feller      '40  7.18   T.Lyons       '20  0.59   
M.Harder      '30  2.29   W.Johnson     '10  7.11   R.Clemens     '90  0.63   
E.Walsh       '10  2.30   L.Grove       '30  7.08   D.Leonard     '40  0.69   
J.Marichal    '60  2.35   R.Clemens     '90  7.07   D.Cone        '90  0.74   
C.Mathewson   '00  2.46   D.Dean        '30  7.00   T.Brown       '00  0.76   
D.Leonard     '40  2.47   H.Newhouser   '40  6.80   L.Grove       '30  0.80   
D.Vance       '20  2.49   D.Cone        '90  6.37   W.Spahn       '50  0.82   
W.Johnson     '10  2.61   R.Marquard    '10  5.95   P.Alexander   '10  0.83   

OPPONENT BAT AVG---   ----LEFT OPP BAT AVG---   ---RIGHT OPP BAT AVG---  
R.Clemens     '90  .209   S.Koufax      '60  .190   R.Clemens     '90  .198   
W.Johnson     '10  .218   W.Johnson     '10  .206   D.Vance       '20  .211   
S.Koufax      '60  .221   R.Clemens     '90  .220   B.Gibson      '60  .212   
B.Feller      '40  .234   R.Marquard    '10  .224   B.Feller      '40  .217   
P.Alexander   '10  .236   R.Johnson     '90  .239   E.Walsh       '10  .218   
R.Johnson     '90  .238   P.Alexander   '10  .245   D.Cone        '90  .219   
E.Walsh       '10  .238   S.Carlton     '70  .246   H.Newhouser   '40  .223   
H.Newhouser   '40  .239   B.Feller      '40  .252   D.Dean        '30  .225   
T.Brown       '00  .244   E.Walsh       '10  .257   P.Alexander   '10  .228   
R.Marquard    '10  .245   R.Ruffing     '30  .258   T.Brown       '00  .228   
B.Gibson      '60  .247   T.Brown       '00  .261   W.Johnson     '10  .228   
D.Cone        '90  .247   N.Ryan        '70  .264   B.Grimes      '20  .232   

RUN SUPPORT------   ---INHERITED SCORE %---   ----STRIKEOUTS/WALKS---  
T.Lyons       '20  5.58   U.Shocker     '20  .143   D.Vance       '20  3.06   
H.Newhouser   '40  5.58   L.Warneke     '30  .146   W.Johnson     '10  2.72   
D.Leonard     '40  5.55   D.Trout       '40  .200   G.Perry       '70  2.68   
E.Rixey       '20  5.53   G.Gossage     '70  .212   P.Alexander   '10  2.63   
W.Spahn       '50  5.31   J.Orosco      '80  .233   L.Grove       '30  2.53   
C.Mays        '10  5.04   R.Perranoski  '60  .257   B.Feller      '40  2.36   
L.Grove       '30  5.03   H.Wilhelm     '60  .277   D.Dean        '30  2.33   
R.Roberts     '50  5.00   J.Wetteland   '90  .280   S.Koufax      '60  2.29   
M.Harder      '30  4.88   B.Shantz      '50  .303   R.Roberts     '50  2.27   
E.Wynn        '50  4.82   S.Sallee      '10  .314   R.Marquard    '10  2.09   
