Spring Training's 2004 Roto Index
NL CATCHERS HR SB RBI BA TOTAL
Lopez, Javy, ATL... 161 0 98 120 379
Kendall, Jason, PIT... 22 62 52 146 283
Rodriguez, Ivan, FLO... 60 78 76 65 279
Lieberthal, Mike, PHI... 49 0 73 99 221
Phillips, Jason, NYM... 41 0 52 52 145
Wilson, Craig, PIT... 67 23 43 -9 125
Santiago, Benito, SF... 41 0 50 20 112
Piazza, Mike, NYM... 41 0 31 18 90
Hammock, Rob, ARI... 30 23 25 12 90
Perez, Eddie, MLW... 41 0 40 4 86
LoDuca, Paul, LA... 26 0 47 11 84
Johnson, Charles, COL... 75 8 55 -60 78
LaRue, Jason, CIN... 60 23 45 -65 63
Moeller, Chad, ARI... 26 8 26 -1 59
Ross, David, LA... 37 0 16 -6 48
Matheny, Mike, STL... 30 8 42 -33 47
Wilson, Vance, NYM... 30 8 35 -31 42
Torrealba, Yorvit, SF... 15 8 26 -7 41
Pratt, Todd, PHI... 15 0 18 2 35
Bennett, Gary, SD... 7 23 38 -41 27
Ojeda, Miguel, SD... 15 8 20 -21 21
Miller, Damian, CHC... 34 8 32 -55 19
Estalella, Bobby, COL... 26 16 19 -42 18
Schneider, Brian, MON... 34 0 41 -57 18
Ausmus, Brad, HOU... 15 39 42 -78 18
Zaun, Greg, HOU-COL... 15 8 19 -29 13
Osik, Keith, MLW... 7 0 19 -21 6
Barrett, Michael, MON... 37 0 27 -60 4
Stinnett, Kelly, CIN-PHI... 11 0 17 -26 2
Widger, Chris, STL... 0 0 13 -15 -2
Redmond, Mike, FLO... 0 0 10 -16 -6
Gonzalez, Wiki, SD... 0 0 9 -20 -11
Barajas, Rod, ARI... 11 0 25 -49 -12
Bako, Paul, CHC... 0 0 15 -33 -18
Blanco, Henry, ATL... 4 0 12 -46 -31
AL CATCHERS HR SB RBI BA TOTAL
Posada, Jorge, NYY... 120 16 96 31 263
Pierzynski, A.J., MIN... 44 23 71 108 246
Varitek, Jason, BOS... 100 23 81 11 216
Myers, Greg, TOR... 60 0 50 64 174
Hernandez, Ramon, OAK... 84 0 74 13 172
LeCroy, Matthew, MIN... 68 0 61 33 162
Molina, Bengie, ANA... 56 8 68 27 159
Fordyce, Brook, BAL... 24 16 30 9 78
Hall, Toby, TB... 48 0 45 -35 58
Diaz, Einar, TEX... 16 23 33 -17 56
Olivo, Miguel, CWS... 24 47 26 -49 47
Melhuse, Adam, OAK... 20 0 13 12 45
Alomar, Sandy, CWS... 20 0 25 0 45
Martinez, Victor, CLE... 4 8 15 17 44
Wilson, Tom, TOR... 20 0 33 -13 41
Mirabelli, Doug, BOS... 24 0 17 -8 33
Bard, Josh, CLE... 32 0 34 -35 31
DiFelice, Mike, KC... 12 8 24 -13 31
Flaherty, John, NYY... 16 0 13 -1 29
Laker, Tim, CLE... 12 16 20 -22 26
Davis, Ben, SEA... 24 0 40 -39 25
Greene, Todd, TEX... 40 0 19 -39 20
Mayne, Brent, KC... 24 0 34 -43 15
Wilson, Dan, SEA... 16 0 41 -43 14
Prince, Tom, MIN-KC... 8 8 6 -14 7
Gil, Geronimo, BAL... 12 0 15 -26 1
Hinch, A.J., DET... 12 0 10 -24 -1
Valentin, Javier, TB... 12 0 14 -31 -4
Inge, Brandon, DET... 32 31 29 -106 -14
Molina, Jose, ANA... 0 0 6 -47 -42
Walbeck, Matt, DET... 4 0 6 -64 -55
Cash, Kevin, TOR... 4 0 8 -67 -55
NL FIRST BASEMEN HR SB RBI BA TOTAL
Pujols, Albert, STL... 161 39 112 234 545
Helton, Todd, COL... 123 0 105 230 459
Lee, Derrek, FLO... 116 163 83 6 367
Bagwell, Jeff, HOU... 146 85 90 24 345
Sexson, Richie, MLW... 168 16 112 10 305
Thome, Jim, PHI... 176 0 118 -5 288
Wilkerson, Brad, MON... 71 101 69 -2 240
Casey, Sean, CIN... 52 31 72 58 213
Stairs, Matt, PIT... 75 0 51 31 157
Cordero, Wil, MON... 60 8 64 17 149
Phillips, Jason, NYM... 41 0 52 52 145
Simon, Randall, PIT-CHC... 60 0 65 13 137
Martinez, Tino, STL... 56 8 62 10 135
Galarraga, Andres, SF... 45 8 38 39 130
Klesko, Ryan, SD... 79 16 60 -29 125
Wilson, Craig, PIT... 67 23 43 -9 125
Fick, Robert, ATL... 41 8 72 1 122
Nevin, Phil, SD... 49 16 41 10 116
Karros, Eric, CHC... 45 8 36 25 114
Hillenbrand, Shea, ARI... 64 0 53 -3 114
Buchanan, Brian, SD... 30 47 26 -5 97
Snow, J.T., SF... 30 8 46 6 90
LoDuca, Paul, LA... 26 0 47 11 84
Franco, Julio, ATL... 19 0 28 22 69
McGriff, Fred, LA... 49 0 36 -25 59
Clark, Tony, NYM... 60 0 39 -40 58
Overbay, Lyle, ARI... 15 8 25 8 56
Choi, Hee Seop, CHC... 30 8 25 -45 18
Hansen, Dave, SD... 7 8 13 -14 14
Coomer, Ron, LA... 15 0 13 -16 13
Ventura, Robin, LA... 19 0 12 -23 7
Rivera, Carlos, PIT... 11 0 9 -20 0
Liefer, Jeff, MON... 11 0 16 -29 -2
Vaughn, Mo, NYM... 11 0 13 -27 -3
Young, Kevin, PIT... 7 8 6 -24 -3
Grace, Mark, ARI... 11 0 14 -41 -15
AL FIRST BASEMEN HR SB RBI BA TOTAL
Delgado, Carlos, TOR... 168 0 138 97 403
Huff, Aubrey, TB... 136 16 102 138 392
Ibanez, Raul, KC... 72 63 86 81 301
Thomas, Frank, CWS... 168 0 100 -1 267
Ortiz, David, BOS... 124 0 96 45 265
Palmeiro, Rafael, TEX... 152 16 107 -21 254
Millar, Kevin, BOS... 100 23 91 22 237
Giambi, Jason, NYY... 164 16 102 -46 236
Conine, Jeff, BAL... 60 39 76 55 230
Sweeney, Mike, KC... 64 23 79 50 217
Mientkiewicz, Doug, MIN... 44 31 62 78 215
Lee, Travis, TB... 76 47 67 19 209
Spiezio, Scott, ANA... 64 47 79 -7 183
Teixeira, Mark, TEX... 104 8 80 -23 169
Johnson, Nick, NYY... 56 39 45 26 166
Blake, Casey, CLE... 68 55 64 -31 156
Durazo, Erubiel, OAK... 84 8 73 -24 141
Harvey, Ken, KC... 52 16 61 -4 124
Olerud, John, SEA... 40 0 79 3 123
Broussard, Ben, CLE... 64 39 52 -37 119
Surhoff, B.J., BAL... 20 16 39 43 117
Pena, Carlos, DET... 72 31 48 -45 106
Hafner, Travis, CLE... 56 16 38 -19 90
Hillenbrand, Shea, BOS... 12 8 36 32 88
Hatteberg, Scott, OAK... 48 0 58 -39 67
Witt, Kevin, DET... 40 8 25 -6 66
Konerko, Paul, CWS... 72 0 62 -74 60
Wooten, Shawn, ANA... 28 0 30 -34 25
Quinlan, Robb, ANA... 0 8 4 9 21
Daubach, Brian, CWS... 24 8 20 -35 17
Zeile, Todd, NYY... 24 0 22 -54 -8
NL SECOND BASEMEN HR SB RBI BA TOTAL
Giles, Marcus, ATL... 79 109 62 114 363
Castillo, Luis, FLO... 22 163 35 119 340
Kent, Jeff, HOU... 82 47 84 63 276
Loretta, Mark, SD... 49 39 65 118 270
Young, Eric, MLW-SF... 56 217 31 -38 266
Polanco, Placido, PHI... 52 109 57 43 261
Vidro, Jose, MON... 56 23 58 94 231
Grudzielanek, Mark, CHC... 11 47 34 96 188
Belliard, Ronnie, COL... 30 54 45 17 147
Durham, Ray, SF... 30 54 30 30 144
Jimenez, D'Angelo, CIN... 26 54 28 27 135
Cabrera, Jolbert, LA... 22 47 33 21 123
Spivey, Junior, ARI... 49 31 45 -22 103
Nunez, Abe, PIT... 15 70 31 -29 88
Ginter, Keith, MLW... 52 8 40 -18 82
Hart, Bo, STL... 15 23 25 11 74
Mateo, Henry, MON... 0 85 6 -19 72
Blum, Geoff, HOU... 37 0 47 -12 72
Alomar, Roberto, NYM... 7 47 20 -7 67
Womack, Tony, ARI-COL-CHC... 7 101 20 -65 63
Kata, Matt, ARI... 26 23 26 -15 61
Martinez, Ramon E., CHC... 11 0 31 19 61
Castro, Juan, CIN... 34 16 30 -22 57
Cairo, Miguel, STL... 19 31 29 -27 52
Vina, Fernando, STL... 15 31 21 -20 47
Perez, Tomas, PHI... 19 0 30 -5 44
DeRosa, Mark, ATL... 22 8 20 -6 44
Perez, Neifi, SF... 4 23 28 -18 37
Cora, Alex, LA... 15 31 31 -40 37
Reese, Pokey, PIT... 4 47 11 -25 36
Utley, Chase, PHI... 7 16 19 -17 24
Vizcaino, Jose, HOU... 11 0 23 -16 18
Reboulet, Jeff, PIT... 11 16 22 -31 18
Bellhorn, Mark, CHC-COL... 7 39 23 -52 18
Scutaro, Marcos, NYM... 7 16 5 -18 10
McEwing, Joe, NYM... 4 23 14 -34 8
Lockhart, Keith, SD... 11 0 7 -11 7
Butler, Brent, COL... 4 8 4 -23 -8
AL SECOND BASEMEN HR SB RBI BA TOTAL
Soriano, Alfonso, NYY... 152 274 87 77 589
Boone, Bret, SEA... 140 125 111 82 459
Young, Mike, TEX... 56 102 69 128 354
Kennedy, Adam, ANA... 52 172 47 4 275
Roberts, Brian, BAL... 20 180 39 4 243
Anderson, Marlon, TB... 24 149 64 5 241
Relaford, Desi, KC... 32 156 56 -34 210
Rivas, Luis, MIN... 32 133 41 -21 185
Walker, Todd, BOS... 52 8 81 44 185
Hairston, Jerry, BAL... 8 109 20 3 141
Jackson, Damian, BOS... 4 125 12 -6 136
Hudson, Orlando, TOR... 36 39 54 0 130
Graffanino, Tony, CWS... 28 63 22 -10 103
Morris, Warren, DET... 24 31 35 7 97
Ellis, Mark, OAK... 36 47 50 -55 77
Jimenez, D'Angelo, CWS... 28 31 25 -18 66
Alomar, Roberto, CWS... 12 47 16 -19 56
Febles, Carlos, KC... 0 63 10 -32 41
Perez, Antonio, TB... 8 31 11 -12 38
Berg, Dave, TOR... 16 0 17 -10 23
Santiago, Ramon, DET... 8 78 28 -94 20
Gomez, Chris, MIN... 4 16 14 -14 20
Santos, Angel, CLE... 12 8 6 -17 9
Hocking, Denny, MIN... 12 0 21 -27 6
Gil, Benji, ANA... 4 39 9 -47 5
Halter, Shane, DET... 48 16 29 -92 1
Menechino, Frank, OAK... 8 0 9 -31 -14
McDonald, John, CLE... 4 23 13 -56 -15
Phillips, Brandon, CLE... 24 31 31 -110 -23
NL THIRD BASEMEN HR SB RBI BA TOTAL
Rolen, Scott, STL... 105 101 94 43 342
Polanco, Placido, PHI... 52 109 57 43 261
Lowell, Mike, FLO... 120 23 94 17 254
Boone, Aaron, CIN... 67 116 58 8 250
Ensberg, Morgan, HOU... 93 54 54 38 240
Ramirez, Aramis, PIT-CHC... 101 16 95 9 221
Castilla, Vinny, ATL... 82 8 68 20 178
Burroughs, Sean, SD... 26 54 52 40 173
Wigginton, Ty, NYM... 41 93 64 -35 163
Alfonzo, Edgardo, SF... 49 39 73 -22 138
Helms, Wes, MLW... 86 0 60 -17 129
Hillenbrand, Shea, ARI... 64 0 53 -3 114
Stynes, Chris, COL... 41 23 66 -26 104
Beltre, Adrian, LA... 86 16 72 -71 103
Cabrera, Miguel, FLO... 45 0 56 -1 99
Feliz, Pedro, SF... 60 16 43 -22 96
Ginter, Keith, MLW... 52 8 40 -18 82
Blum, Geoff, HOU... 37 0 47 -12 72
Counsell, Craig, ARI... 11 85 19 -46 70
Norton, Greg, COL... 22 16 28 -5 61
Kata, Matt, ARI... 26 23 26 -15 61
Martinez, Ramon E., CHC... 11 0 31 19 61
Castro, Juan, CIN... 34 16 30 -22 57
Perez, Tomas, PHI... 19 0 30 -5 44
DeRosa, Mark, ATL... 22 8 20 -6 44
Carroll, Jamey, MON... 4 39 9 -9 43
Zeile, Todd, MON... 19 8 17 -6 38
Merloni, Lou, SD... 4 16 15 2 37
Macias, Jose, MON... 15 31 20 -35 30
Houston, Tyler, PHI... 7 0 13 4 24
Bellhorn, Mark, CHC-COL... 7 39 23 -52 18
Hernandez, Jose, COL-CHC-PIT... 49 16 51 -98 17
Branyan, Russell, CIN... 34 0 23 -41 16
Williams, Matt, ARI... 15 0 14 -13 16
Hummel, Tim, CIN... 7 0 9 -16 1
Guzman, Edwards, MON... 4 0 13 -18 -2
Tatis, Fernando, MON... 7 16 13 -57 -21
Harris, Lenny, CHC-FLO... 4 8 7 -48 -29
Larson, Brandon, CIN... 4 16 8 -65 -38
Bell, David, PHI... 15 0 33 -96 -47
AL THIRD BASEMEN HR SB RBI BA TOTAL
Mueller, Bill, BOS... 76 8 81 153 318
Chavez, Eric, OAK... 116 63 96 43 318
Blalock, Hank, TEX... 116 16 86 91 308
Koskie, Corey, MIN... 56 86 66 57 265
Relaford, Desi, KC... 32 156 56 -34 210
Randa, Joe, KC... 64 8 69 58 198
Spiezio, Scott, ANA... 64 47 79 -7 183
Blake, Casey, CLE... 68 55 64 -31 156
Hinske, Eric, TOR... 48 94 60 -56 146
Crede, Joe, CWS... 76 8 71 -17 138
Glaus, Troy, ANA... 64 55 48 -32 134
Rolls, Damian, TB... 28 86 44 -24 134
Batista, Tony, BAL... 104 31 94 -104 125
Guillen, Carlos, SEA... 28 31 50 16 124
Bordick, Mike, TOR... 20 23 51 11 106
Boone, Aaron, NYY... 24 63 30 -13 103
Graffanino, Tony, CWS... 28 63 22 -10 103
Munson, Eric, DET... 72 23 48 -44 99
Hillenbrand, Shea, BOS... 12 8 36 32 88
Ventura, Robin, NYY... 36 0 40 -24 52
Bloomquist, Willie, SEA... 4 31 13 -17 31
McLemore, Mark, SEA... 8 39 35 -53 29
Sandberg, Jared, TB... 24 0 22 -37 9
Hocking, Denny, MIN... 12 0 21 -27 6
Halter, Shane, DET... 48 16 29 -92 1
Sadler, Donnie, TEX... 4 31 5 -45 -5
Zeile, Todd, NYY... 24 0 22 -54 -8
McDonald, John, CLE... 4 23 13 -56 -15
Easley, Damion, TB... 4 0 7 -43 -32
Cirillo, Jeff, SEA... 8 8 22 -80 -42
NL SHORTSTOPS HR SB RBI BA TOTAL
Renteria, Edgar, STL... 49 264 90 160 562
Cabrera, Orlando, MON... 64 186 72 79 400
Furcal, Rafael, ATL... 56 194 55 69 374
Rollins, Jimmy, PHI... 30 155 56 -16 225
Cintron, Alex, ARI... 49 16 46 95 205
Reyes, Jose, NYM... 19 101 29 46 194
Aurilia, Rich, SF... 49 16 52 19 136
Everett, Adam, HOU... 30 62 46 -22 116
Gonzalez, Alex, FLO... 67 0 69 -30 107
Vazquez, Ramon, SD... 11 78 27 -15 101
Uribe, Juan, COL... 37 54 30 -21 100
Wilson, Jack, PIT... 34 39 56 -30 98
Nunez, Abe, PIT... 15 70 31 -29 88
Izturis, Cesar, LA... 4 78 36 -43 74
Counsell, Craig, ARI... 11 85 19 -46 70
Womack, Tony, ARI-COL-CHC... 7 101 20 -65 63
Martinez, Ramon E., CHC... 11 0 31 19 61
Castro, Juan, CIN... 34 16 30 -22 57
Gonzalez, Alex, CHC... 75 23 53 -96 55
Larkin, Barry, CIN... 7 16 16 14 54
DeRosa, Mark, ATL... 22 8 20 -6 44
Perez, Neifi, SF... 4 23 28 -18 37
Merloni, Lou, SD... 4 16 15 2 37
Lopez, Felipe, CIN... 7 62 12 -48 33
Clayton, Royce, MLW... 41 39 35 -87 28
Vizcaino, Jose, HOU... 11 0 23 -16 18
Hernandez, Jose, COL-CHC-PIt... 49 16 51 -98 17
Lugo, Julio, HOU... 0 16 2 -6 11
McEwing, Joe, NYM... 4 23 14 -34 8
Mendez, Donaldo, SD... 7 8 8 -16 8
Greene, Khalil, SD... 7 0 5 -15 -2
Olmedo, Rainer, CIN... 0 8 15 -30 -7
Velandia, Jorge, NYM... 0 0 7 -20 -13
Sanchez, Rey, NYM... 0 8 11 -47 -29
AL SHORTSTOPS HR SB RBI BA TOTAL
Rodriguez, Alex, TEX... 188 133 112 92 526
Garciaparra, Nomar, BOS... 112 149 100 109 469
Berroa, Angel, KC... 68 164 70 56 358
Tejada, Miguel, OAK... 108 78 101 33 321
Jeter, Derek, NYY... 40 86 50 134 310
Lugo, Julio, TB... 60 78 51 15 204
Guzman, Cristian, MIN... 12 141 51 0 203
Valentin, Jose, CWS... 112 63 71 -78 167
Eckstein, David, ANA... 12 125 30 -35 132
Guillen, Carlos, SEA... 28 31 50 16 124
Bordick, Mike, TOR... 20 23 51 11 106
Graffanino, Tony, CWS... 28 63 22 -10 103
Cruz, Deivi, BAL... 56 8 62 -48 77
Woodward, Chris, TOR... 28 8 43 -12 67
Ordonez, Rey, TB... 12 0 21 28 61
Vizquel, Omar, CLE... 8 63 18 -30 59
Sanchez, Rey, SEA... 0 8 10 22 41
McLemore, Mark, SEA... 8 39 35 -53 29
Wilson, Enrique, NYY... 12 23 14 -26 24
Santiago, Ramon, DET... 8 78 28 -94 20
Almonte, Erick, NYY... 4 8 10 -4 18
Gil, Benji, ANA... 4 39 9 -47 5
Infante, Omar, DET... 0 47 8 -51 4
Halter, Shane, DET... 48 16 29 -92 1
Amezaga, Alfredo, ANA... 8 16 7 -30 -0
Peralta, John, CLE... 16 8 20 -49 -5
McDonald, John, CLE... 4 23 13 -56 -15
NL OUTFIELDERS HR SB RBI BA TOTAL
Pierre, Juan, FLO... 4 504 37 108 653
Sheffield, Gary, ATL... 146 140 119 155 559
Pujols, Albert, STL... 161 39 112 234 545
Podsednik, Scott, MLW... 34 333 52 110 530
Bonds, Barry, SF... 168 54 81 124 428
Abreu, Bob, PHI... 75 171 91 79 415
Wilson, Preston, COL... 135 109 127 35 405
Lofton, Kenny, PIT-CHC... 45 233 41 66 385
Hidalgo, Richard, HOU... 105 70 79 92 346
Sanders, Reggie, PIT... 116 116 78 32 343
Guerrero, Vladimir, MON... 93 70 71 106 341
Gonzalez, Luis, ARI... 97 39 94 90 320
Payton, Jay, COL... 105 47 80 87 319
Grissom, Marquis, SF... 75 85 71 81 312
Encarnacion, Juan, FLO... 71 147 85 3 306
Finley, Steve, ARI... 82 116 63 41 303
Roberts, Dave, LA... 7 310 14 -32 300
Jones, Chipper, ATL... 101 16 95 88 299
Jones, Andruw, ATL... 135 31 104 23 293
Sosa, Sammy, CHC... 150 0 93 23 265
Patterson, Corey, CHC... 49 124 49 42 264
Berkman, Lance, HOU... 93 39 84 46 262
Giles, Brian, PIT-SD... 75 31 79 65 250
Jenkins, Geoff, MLW... 105 0 85 58 248
Edmonds, Jim, STL... 146 8 80 13 247
Guillen, Jose, CIN... 86 8 57 94 244
Wilkerson, Brad, MON... 71 101 69 -2 240
Byrd, Marlon, PHI... 26 85 40 75 227
Green, Shawn, LA... 71 47 76 30 224
Walker, Larry, COL... 60 54 71 31 216
Alou, Moises, CHC... 82 23 82 28 215
Floyd, Cliff, NYM... 67 23 61 35 187
Goodwin, Tom, CHC... 4 147 11 14 175
Clark, Brady, MLW... 22 101 36 6 165
Burnitz, Jeromy, NYM-LA... 116 39 69 -60 164
Cedeno, Roger, NYM... 26 109 33 -4 164
Chavez, Endy, MON... 19 140 42 -38 162
Biggio, Craig, HOU... 56 62 56 -12 162
Stairs, Matt, PIT... 75 0 51 31 157
White, Rondell, SD... 67 8 59 18 152
Redman, Tike, PIT... 11 54 17 62 145
Kearns, Austin, CIN... 56 39 52 -6 141
Drew, J.D., STL... 56 16 38 26 135
Perez, Eduardo, STL... 41 39 37 18 135
Cruz, Jose, SF... 75 39 61 -43 132
Matthews, Gary, SD... 15 93 20 4 131
Dunn, Adam, CIN... 101 62 51 -89 125
Wilson, Craig, PIT... 67 23 43 -9 125
Cabrera, Jolbert, LA... 22 47 33 21 123
Nevin, Phil, SD... 49 16 41 10 116
Mondesi, Raul, ARI... 30 39 20 24 113
Nady, Xavier, SD... 34 47 35 -3 112
Freel, Ryan, CIN... 15 70 11 10 105
Calloway, Ron, MON... 34 70 47 -45 105
Kotsay, Mark, SD... 26 47 34 -6 101
Cabrera, Miguel, FLO... 45 0 56 -1 99
Buchanan, Brian, SD... 30 47 26 -5 97
Perez, Timo, NYM... 15 39 38 0 92
Mackowiak, Rob, PIT... 22 47 17 1 87
Jordan, Brian, LA... 22 8 25 30 85
Vander Wal, John, MLW... 52 8 40 -17 84
Sanchez, Alex, MLW... 0 62 9 10 81
Bautista, Danny, ARI... 15 23 32 8 78
Dellucci, David, ARI... 7 70 17 -19 75
Palmeiro, Orlando, STL... 11 23 30 4 68
Ledee, Ricky, PHI... 49 0 41 -24 66
Griffey, Ken, CIN... 49 8 23 -16 64
Michaels, Jason, PHI... 19 0 15 30 64
Cairo, Miguel, STL... 19 31 29 -27 52
Bay, Jason, SD-PIT... 15 23 13 -2 49
Taylor, Reggie, CIN... 19 54 17 -41 49
Robinson, Kerry, STL... 4 47 14 -17 48
Hollandsworth, Todd, FLO... 11 16 18 -14 31
Macias, Jose, MON... 15 31 20 -35 30
Banks, Brian, FLO... 15 16 21 -22 29
O'Leary, Troy, CHC... 19 23 25 -38 29
Reyes, Rene, COL... 7 16 6 -5 24
Merced, Orlando, HOU... 11 23 23 -35 23
Conine, Jeff, FLO... 19 0 13 -11 21
Taguchi, So, STL... 11 0 12 -2 21
Victorino, Shane, SD... 0 54 4 -38 20
Pena, Wily Mo, CIN... 19 23 14 -36 20
Hammonds, Jeffrey, MLW-SF... 15 8 12 -15 19
McCracken, Quinton, ARI... 0 39 16 -37 18
Stenson, Dernell, CIN... 11 0 12 -8 15
Gonzalez, Raul, NYM... 7 23 19 -36 13
Kapler, Gabe, COL... 0 16 4 -13 6
Conti, Jason, MLW... 7 0 6 -8 5
Marrero, Eli, STL... 7 0 18 -21 5
Bragg, Darren, ATL... 0 16 8 -20 4
Mateo, Ruben, CIN... 11 0 16 -25 3
Kinkade, Mike, LA... 19 8 13 -37 2
Ruan, Wilkin, LA... 0 8 2 -9 1
Rivera, Ruben, SF... 7 8 4 -19 -1
Burrell, Pat, PHI... 79 0 58 -137 -1
Duncan, Jeff, NYM... 4 31 9 -45 -2
Hunter, Brian L., HOU... 0 0 12 -15 -3
Hyzdu, Adam, PIT... 4 0 7 -17 -6
Benard, Marvin, SF... 0 8 4 -22 -11
Romano, Jason, LA... 0 16 0 -29 -14
Shinjo, Tsuyoshi, NYM... 4 0 6 -38 -28
AL OUTFIELDERS HR SB RBI BA TOTAL
Beltran, Carlos, KC... 104 321 95 102 622
Crawford, Carl, TB... 20 430 51 41 543
Suzuki, Ichiro, SEA... 52 266 59 150 527
Lee, Carlos, CWS... 124 141 108 71 443
Wells, Vernon, TOR... 132 31 111 167 442
Ramirez, Manny, BOS... 148 23 99 163 433
Ordonez, Magglio, CWS... 116 70 94 148 429
Anderson, Garret, ANA... 116 47 111 150 424
Sanchez, Alex, DET... 4 344 21 42 411
Baldelli, Rocco, TB... 44 211 74 67 396
Huff, Aubrey, TB... 136 16 102 138 392
Winn, Randy, SEA... 44 180 71 81 377
Damon, Johnny, BOS... 48 235 64 16 362
Bradley, Milton, CLE... 40 133 53 100 326
Jones, Jacque, MIN... 64 102 66 93 324
Everett, Carl, TEX-CWS... 112 63 88 51 313
Nixon, Trot, BOS... 112 31 83 84 311
Ibanez, Raul, KC... 72 63 86 81 301
Young, Dmitri, DET... 116 16 81 82 295
Matos, Luis, BAL... 52 117 43 77 289
Stewart, Shannon, TOR-MIN... 52 31 70 112 265
Davanon, Jeff, ANA... 48 133 41 23 245
Matsui, Hideki, NYY... 64 16 101 61 241
Cameron, Mike, SEA... 72 133 72 -40 238
Mora, Melvin, BAL... 60 47 46 84 237
Millar, Kevin, BOS... 100 23 91 22 237
Mondesi, Raul, NYY... 64 133 47 -18 225
Gerut, Jody, CLE... 88 31 71 27 218
Gibbons, Jay, BAL... 92 0 95 28 216
Gonzalez, Juan, TEX... 96 8 67 42 213
Relaford, Desi, KC... 32 156 56 -34 210
Catalanotto, Frank, TOR... 52 16 56 75 199
Hunter, Torii, MIN... 104 47 97 -53 196
Salmon, Tim, ANA... 76 23 69 18 186
Johnson, Reed, TOR... 40 39 50 53 182
Bigbie, Larry, BAL... 36 55 30 51 171
Teixeira, Mark, TEX... 104 8 80 -23 169
Byrnes, Eric, OAK... 48 78 49 -9 166
Figgins, Chone, ANA... 0 102 26 34 161
Tucker, Michael, KC... 52 63 52 -11 156
Lawton, Matt, CLE... 60 78 51 -36 153
Crisp, Covelli, CLE... 12 117 26 -4 151
Williams, Bernie, NYY... 60 39 61 -11 149
Guiel, Aaron, KC... 60 23 50 16 149
Jackson, Damian, BOS... 4 125 12 -6 136
Rolls, Damian, TB... 28 86 44 -24 134
Monroe, Craig, DET... 92 31 67 -59 131
Surhoff, B.J., BAL... 20 16 39 43 117
Kielty, Bobby, MIN-TOR... 52 63 54 -51 117
Owens, Eric, ANA... 4 86 19 2 111
Sierra, Ruben, TEX-NYY... 36 16 41 4 97
Higginson, Bob, DET... 56 63 50 -78 91
Long, Terrence, OAK... 56 31 58 -55 90
Kapler, Gabe, BOS... 16 31 22 18 88
Mohr, Dustan, MIN... 40 39 34 -31 83
Erstad, Darin, ANA... 16 70 16 -20 82
Spencer, Shane, CLE-TEX... 48 16 47 -34 77
Nix, Laynce, TEX... 32 23 29 -11 73
Garcia, Karim, CLE-NYY... 44 0 33 -7 71
Glanville, Doug, TEX... 16 31 13 4 65
Ford, Lew, MIN... 12 16 14 22 64
Rowand, Aaron, CWS... 24 0 23 15 62
Mench, Kevin, TEX... 8 8 10 33 59
Singleton, Chris, OAK... 4 55 34 -35 59
Harris, Willie, CWS... 0 94 5 -43 55
Ludwick, Ryan, TEX-CLE... 28 16 25 -17 52
Guillen, Jose, OAK... 32 0 22 -3 51
Rivera, Juan, NYY... 28 0 25 -2 51
McMillon, Billy, OAK... 24 0 25 0 49
Escobar, Alex, CLE... 20 8 13 2 44
Tyner, Jason, TB... 0 16 6 4 26
Piatt, Adam, OAK-TB... 24 8 17 -27 22
Nivar, Ramon, TEX... 0 31 7 -25 13
Torres, Andres, DET... 4 39 9 -40 12
Werth, Jayson, TOR... 8 8 10 -14 11
Brown, Dee, KC... 8 8 13 -27 3
Petrick, Ben, DET... 16 0 11 -26 2
Mabry, John, SEA... 12 0 15 -29 -2
Sadler, Donnie, TEX... 4 31 5 -45 -5
Jones, Jason, TEX... 12 0 10 -28 -6
Rios, Armando, CWS... 8 0 10 -29 -11
Thames, Marcus, TEX... 4 0 4 -23 -15
Kingsale, Eugene, DET... 4 8 8 -36 -16
Matthews, Gary, BAL... 8 0 19 -52 -25
Christenson, Ryan, TEX... 8 16 15 -76 -37
Dye, Jermaine, OAK... 16 8 19 -105 -63
AL DH HR SB RBI BA TOTAL
Martinez, Edgar, SEA... 96 0 93 64 254
Phelps, Josh, TOR... 80 8 63 -0 151
Fullmer, Brad, ANA... 36 39 33 39 148
Burks, Ellis, CLE... 24 8 27 -5 53
Segui, David, BAL... 20 8 24 -5 47
Cust, Jack, BAL... 16 0 10 -3 24
Morneau, Justin, MIN... 16 0 15 -22 9
Giambi, Jeremy, BOS... 20 8 14 -45 -3
Palmer, Dean, DET... 0 0 6 -55 -49
NL STARTERS WINS SV ERA WHIP TOTAL
Schmidt, Jason, SF... 130 0 167 218 515
Prior, Mark, CHC... 138 0 163 145 446
Brown, Kevin, LA... 107 0 167 128 402
Vazquez, Javier, MON... 100 0 100 156 356
Hernandez, Livan, MON... 115 0 106 100 320
Nomo, Hideo, LA... 123 0 109 71 302
Wood, Kerry, CHC... 107 0 96 99 302
Schilling, Curt, ARI... 61 0 94 139 294
Webb, Brandon, ARI... 77 0 108 102 287
Maddux, Greg, ATL... 123 0 30 108 261
Williams, Woody, STL... 138 0 38 74 249
Zambrano, Carlos, CHC... 100 0 105 36 240
Ortiz, Russ, ATL... 161 0 42 36 239
Padilla, Vicente, PHI... 107 0 58 74 239
Redman, Mark, FLO... 107 0 55 75 237
