Non-Roster Invitees | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
76 | Lay Batista | R-R | 6'2" | 180 | Aug 4, 1989 | ||
72 | J.R. Graham | R-R | 5'10" | 195 | Jan 14, 1990 | ||
77 | Jason Hursh | R-R | 6'3" | 190 | Oct 2, 1991 | ||
78 | Mark Lamm | R-R | 6'4" | 215 | Mar 8, 1988 | ||
79 | Cody Martin | R-R | 6'2" | 225 | Sep 4, 1989 | ||
60 | Yunesky Maya | R-R | 5'11" | 205 | Aug 28, 1981 | ||
70 | Hector Daniel Rodriguez | L-L | 6'0" | 185 | Dec 11, 1984 | ||
73 | Gus Schlosser | R-R | 6'4" | 215 | Oct 20, 1988 | ||
80 | Atahualpa Severino | L-L | 5'11" | 220 | Nov 6, 1984 | ||
81 | Shae Simmons | R-R | 5'9" | 180 | Sep 3, 1990 | ||
82 | Ian Thomas | R-L | 6'4" | 210 | Apr 20, 1987 | ||
Catchers | B/T | Ht | Wt | DOB | |||
74 | Matt Kennelly | R-R | 6'1" | 210 | Mar 21, 1989 | ||
83 | Steven Lerud | L-R | 6'1" | 215 | Oct 13, 1984 | ||
75 | Braeden Schlehuber | R-R | 6'2" | 205 | Jan 7, 1988 | ||
71 | Jose Yepez | R-R | 6'0" | 205 | Jun 19, 1981 | ||
Infielders | B/T | Ht | Wt | DOB | |||
30 | Mat Gamel | L-R | 6'1" | 220 | Jul 26, 1985 | ||
Philip Gosselin | R-R | 6'1" | 190 | Oct 3, 1988 | |||
7 | Tyler Greene | R-R | 6'2" | 190 | Aug 17, 1983 | ||
68 | Mark Hamilton | L-L | 6'4" | 220 | Jul 29, 1984 | ||
84 | Tommy La Stella | L-R | 5'11" | 185 | Jan 31, 1989 | ||
85 | Edward Salcedo | R-R | 6'3" | 210 | Jul 30, 1991 | ||
Outfielders | B/T | Ht | Wt | DOB | |||
86 | Matt Lipka | R-R | 6'1" | 195 | Apr 15, 1992 | ||
[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links] |
|