Non-Roster Invitees | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
33 | Dylan Axelrod | R-R | 6'0" | 185 | Jul 30, 1985 | ||
87 | Chris Bassitt | R-R | 6'5" | 205 | Feb 22, 1989 | ||
71 | Chris Beck | R-R | 6'3" | 210 | Sep 4, 1990 | ||
85 | Parker Frazier | R-R | 6'5" | 175 | Nov 11, 1988 | ||
54 | Deunte Heath | R-R | 6'4" | 240 | Aug 8, 1985 | ||
48 | Brian Omogrosso | R-R | 6'4" | 240 | Apr 26, 1984 | ||
70 | Omar Poveda | R-R | 6'3" | 235 | Sep 28, 1987 | ||
41 | David Purcey | L-L | 6'5" | 235 | Apr 22, 1982 | ||
57 | Zach Putnam | R-R | 6'2" | 225 | Jul 3, 1987 | ||
67 | Mauricio Robles | L-L | 5'10" | 215 | Mar 5, 1989 | ||
68 | Scott Snodgress | L-L | 6'6" | 225 | Sep 20, 1989 | ||
86 | Cody Winiarski | R-R | 6'3" | 190 | Aug 27, 1989 | ||
Catchers | B/T | Ht | Wt | DOB | |||
38 | Hector Gimenez | S-R | 5'10" | 230 | Sep 28, 1982 | ||
73 | Miguel Gonzalez | R-R | 5'11" | 180 | Dec 3, 1990 | ||
81 | Kevan Smith | R-R | 6'4" | 230 | Jun 28, 1988 | ||
Infielders | B/T | Ht | Wt | DOB | |||
83 | Micah Johnson | L-R | 5'11" | 190 | Dec 18, 1990 | ||
60 | Alex Liddi | R-R | 6'4" | 225 | Aug 14, 1988 | ||
74 | Mike McDade | S-R | 6'1" | 250 | May 8, 1989 | ||
76 | Andy Wilkins | L-R | 6'1" | 220 | Sep 13, 1988 | ||
Outfielders | B/T | Ht | Wt | DOB | |||
84 | Denis Phipps | R-R | 6'2" | 220 | Jul 22, 1985 | ||
18 | Blake Tekotte | L-R | 5'11" | 180 | May 24, 1987 | ||
82 | Keenyn Walker | S-R | 6'3" | 190 | Aug 12, 1990 | ||
[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links] |
|