Non-Roster Invitees | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
64 | Duane Below | L-L | 6'3" | 220 | Nov 15, 1985 | ||
65 | Blaine Hardy | L-L | 6'2" | 220 | Mar 14, 1987 | ||
66 | Jhan Marinez | R-R | 6'1" | 200 | Aug 12, 1988 | ||
49 | Luis Marte | R-R | 5'11" | 200 | Aug 26, 1986 | ||
70 | Robbie Ray | L-L | 6'2" | 170 | Oct 1, 1991 | ||
73 | Eduardo Sanchez | R-R | 5'11" | 175 | Feb 16, 1989 | ||
75 | Drew VerHagen | R-R | 6'6" | 230 | Oct 22, 1990 | ||
Catchers | B/T | Ht | Wt | DOB | |||
60 | Craig Albernaz | R-R | 5'8" | 185 | Oct 30, 1982 | ||
68 | Luis Exposito | R-R | 6'3" | 210 | Jan 20, 1987 | ||
71 | James McCann | R-R | 6'2" | 210 | Jun 13, 1990 | ||
67 | John Murrian | R-R | 6'2" | 215 | Jun 15, 1988 | ||
Infielders | B/T | Ht | Wt | DOB | |||
74 | Devon Travis | R-R | 5'9" | 185 | Feb 21, 1991 | ||
29 | Danny Worth | R-R | 6'1" | 185 | Sep 30, 1985 | ||
Outfielders | B/T | Ht | Wt | DOB | |||
61 | Ezequiel Carrera | L-L | 5'10" | 185 | Jun 11, 1987 | ||
72 | Tyler Collins | L-L | 5'11" | 215 | Jun 6, 1990 | ||
63 | Trevor Crowe | S-R | 5'10" | 190 | Nov 17, 1983 | ||
[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links] |