Non-Roster Invitees | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
74 | Mark Appel | R-R | 6'5" | 190 | Jul 15, 1991 | ||
70 | Jake Buchanan | R-R | 6'0" | 200 | Sep 24, 1989 | ||
55 | Rhiner Cruz | R-R | 6'2" | 215 | Nov 1, 1986 | ||
67 | Jorge De Leon | R-R | 6'0" | 185 | Aug 15, 1987 | ||
71 | Bobby Doran | R-R | 6'6" | 235 | Mar 21, 1989 | ||
73 | Michael Foltynewicz | R-R | 6'4" | 200 | Oct 7, 1991 | ||
58 | Peter Moylan | R-R | 6'2" | 225 | Dec 2, 1978 | ||
72 | Jason Stoffel | R-R | 6'2" | 225 | Sep 15, 1988 | ||
69 | Nicholas Tropeano | R-R | 6'4" | 205 | Aug 27, 1990 | ||
Catchers | B/T | Ht | Wt | DOB | |||
77 | Rene Garcia | R-R | 6'0" | 200 | Mar 21, 1990 | ||
78 | Tyler Heineman | S-R | 5'11" | 205 | Jun 19, 1991 | ||
76 | Carlos Perez | R-R | 6'0" | 195 | Oct 27, 1990 | ||
Infielders | B/T | Ht | Wt | DOB | |||
75 | Japhet Amador | R-R | 6'4" | 305 | Jan 19, 1987 | ||
84 | Carlos Correa | R-R | 6'4" | 205 | Sep 22, 1994 | ||
3 | Cesar Izturis | S-R | 5'9" | 180 | Feb 10, 1980 | ||
81 | Jonathan Meyer | R-R | 6'1" | 195 | Nov 1, 1990 | ||
2 | Gregorio Petit | R-R | 5'10" | 195 | Dec 10, 1984 | ||
86 | Ronald Torreyes | R-R | 5'9" | 140 | Sep 2, 1992 | ||
Outfielders | B/T | Ht | Wt | DOB | |||
1 | Adron Chambers | L-L | 5'10" | 200 | Oct 8, 1986 | ||
80 | Delino DeShields | R-R | 5'9" | 205 | Aug 16, 1992 | ||
82 | Leo Heras | L-R | 5'9" | 190 | May 29, 1990 | ||
20 | J.D. Martinez | R-R | 6'3" | 220 | Aug 21, 1987 | ||
79 | George Springer | R-R | 6'3" | 200 | Sep 19, 1989 | ||
83 | Preston Tucker | L-L | 6'0" | 217 | Jul 6, 1990 | ||
[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links] |