Non-Roster Invitees | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
58 | Blaine Boyer | R-R | 6'3" | 225 | Jul 11, 1981 | ||
77 | Leonel Campos | R-R | 6'3" | 185 | Jul 17, 1987 | ||
59 | Anthony Carter | L-R | 6'4" | 215 | Apr 4, 1986 | ||
76 | Dennis O'Grady | R-R | 5'9" | 205 | May 17, 1989 | ||
65 | Adys Portillo | R-R | 6'3" | 235 | Dec 20, 1991 | ||
71 | Kevin Quackenbush | R-R | 6'4" | 220 | Nov 28, 1988 | ||
66 | Joe Ross | R-R | 6'4" | 205 | May 21, 1993 | ||
40 | Tony Sipp | L-L | 6'0" | 190 | Jul 12, 1983 | ||
75 | Matt Wisler | R-R | 6'3" | 195 | Sep 12, 1992 | ||
Catchers | B/T | Ht | Wt | DOB | |||
83 | Rocky Gale | R-R | 6'1" | 180 | Feb 22, 1988 | ||
70 | Austin Hedges | R-R | 6'1" | 190 | Aug 18, 1992 | ||
Infielders | B/T | Ht | Wt | DOB | |||
79 | Cody Decker | R-R | 5'11" | 220 | Jan 17, 1987 | ||
67 | Jonathan Galvez | R-R | 6'2" | 200 | Jan 18, 1991 | ||
3 | Alberto Gonzalez | R-R | 5'10" | 195 | Apr 18, 1983 | ||
74 | Jace Peterson | L-R | 6'0" | 210 | May 9, 1990 | ||
73 | Cory Spangenberg | L-R | 6'0" | 195 | Mar 16, 1991 | ||
Outfielders | B/T | Ht | Wt | DOB | |||
78 | Alex Dickerson | L-L | 6'3" | 230 | May 26, 1990 | ||
21 | Xavier Nady | R-R | 6'2" | 215 | Nov 14, 1978 | ||
68 | Rico Noel | S-R | 5'8" | 170 | Jan 11, 1989 | ||
82 | Daniel Robertson | R-R | 5'8" | 170 | Sep 30, 1985 | ||
[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links] |
|