Non-Roster Invitees | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
50 | Jason Berken | R-R | 6'0" | 210 | Nov 27, 1983 | ||
65 | Ty Blach | R-L | 6'1" | 210 | Oct 20, 1990 | ||
68 | Clayton Blackburn | L-R | 6'2" | 260 | Jan 6, 1993 | ||
76 | Brett Bochy | R-R | 6'2" | 200 | Aug 27, 1987 | ||
72 | Jose Casilla | R-R | 6'1" | 205 | May 21, 1989 | ||
47 | Kyle Crick | L-R | 6'2" | 220 | Nov 30, 1992 | ||
61 | Rafael Dolis | R-R | 6'4" | 215 | Jan 10, 1988 | ||
57 | Juan Gutierrez | R-R | 6'3" | 245 | Jul 14, 1983 | ||
83 | Chris Heston | R-R | 6'3" | 195 | Apr 10, 1988 | ||
64 | Derek Law | R-R | 6'2" | 210 | Sep 14, 1990 | ||
77 | Mitch Lively | R-R | 6'5" | 255 | Sep 7, 1985 | ||
73 | Kameron Loe | R-R | 6'8" | 245 | Sep 10, 1981 | ||
87 | Adam Reifer | R-R | 6'2" | 195 | Jun 3, 1986 | ||
43 | Sandy Rosario | R-R | 6'1" | 205 | Aug 22, 1985 | ||
45 | Dan Runzler | L-L | 6'4" | 210 | Mar 30, 1985 | ||
60 | Mason Tobin | R-R | 6'2" | 220 | Jul 8, 1987 | ||
Catchers | B/T | Ht | Wt | DOB | |||
12 | Guillermo Quiroz | R-R | 6'1" | 230 | Nov 29, 1981 | ||
67 | Andrew Susac | R-R | 6'1" | 215 | Mar 22, 1990 | ||
86 | Ben Turner | R-R | 6'5" | 220 | Apr 27, 1990 | ||
Infielders | B/T | Ht | Wt | DOB | |||
66 | Jeff Arnold | R-R | 6'2" | 205 | Jan 13, 1988 | ||
79 | Chris Dominguez | R-R | 6'4" | 235 | Nov 22, 1986 | ||
14 | Brandon Hicks | R-R | 6'2" | 215 | Sep 14, 1985 | ||
71 | Mark Minicozzi | R-R | 6'0" | 220 | Feb 11, 1983 | ||
6 | Joe Panik | L-R | 6'1" | 190 | Oct 30, 1990 | ||
Outfielders | B/T | Ht | Wt | DOB | |||
88 | Tyler Colvin | L-L | 6'3" | 210 | Sep 5, 1985 | ||
80 | Javier Herrera | R-R | 5'11" | 225 | Apr 9, 1985 | ||
85 | Mac Williamson | R-R | 6'4" | 235 | Jul 15, 1990 | ||
[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links] |
|