Non-Roster Invitees | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
53 | David Aardsma | R-R | 6'3" | 205 | Dec 27, 1981 | ||
48 | Scott Atchison | R-R | 6'2" | 200 | Mar 29, 1976 | ||
77 | Travis Banwart | R-R | 6'3" | 220 | Feb 14, 1986 | ||
55 | Matt Capps | R-R | 6'2" | 260 | Sep 3, 1983 | ||
65 | Tyler Cloyd | R-R | 6'3" | 210 | May 16, 1987 | ||
Aaron Harang | R-R | 6'7" | 260 | May 9, 1978 | |||
38 | Shaun Marcum | R-R | 6'0" | 195 | Dec 14, 1981 | ||
66 | J.C. Ramirez | R-R | 6'4" | 250 | Aug 16, 1988 | ||
58 | Mike Zagurski | L-L | 6'0" | 240 | Jan 27, 1983 | ||
Catchers | B/T | Ht | Wt | DOB | |||
57 | Luke Carlin | S-R | 5'10" | 195 | Dec 20, 1980 | ||
68 | Jake Lowery | L-R | 6'0" | 195 | Jul 21, 1990 | ||
79 | Roberto Perez | R-R | 5'11" | 225 | Dec 23, 1988 | ||
12 | Matt Treanor | R-R | 6'0" | 200 | Mar 3, 1976 | ||
81 | Tony Wolters | L-R | 5'10" | 180 | Jun 9, 1992 | ||
Infielders | B/T | Ht | Wt | DOB | |||
30 | Elliot Johnson | S-R | 6'1" | 190 | Mar 9, 1984 | ||
39 | Bryan LaHair | L-R | 6'5" | 240 | Nov 5, 1982 | ||
67 | Francisco Lindor | S-R | 5'11" | 175 | Nov 14, 1993 | ||
76 | Ryan Rohlinger | R-R | 6'0" | 195 | Oct 7, 1983 | ||
80 | Joe Wendle | L-R | 5'11" | 190 | Apr 26, 1990 | ||
Outfielders | B/T | Ht | Wt | DOB | |||
26 | Matt Carson | R-R | 6'2" | 200 | Jul 1, 1981 | ||
11 | Jeff Francoeur | R-R | 6'4" | 210 | Jan 8, 1984 | ||
6 | Nyjer Morgan | L-L | 5'10" | 185 | Jul 2, 1980 | ||
72 | Tyler Naquin | L-R | 6'2" | 175 | Apr 24, 1991 | ||
25 | Jason Giambi | L-R | 6'3" | 250 | Jan 8, 1971 | ||
[Home] [Teams] [History] [Roto Index] [Top 100] [Statistics] [Back Issues] [To Order] [Links] |